Red Alert 2 - Frozen - Games - 477 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
| GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 477 | ![]() | jmoose40 | W | +25 | ![]() | tedf | L | 1:23:17 | Arctic Circle | 19:44 21-03-2026 | 50 | P | |||||
| jmoose40 | killed | bought | left | captured | |
|---|---|---|---|---|---|
| units | 298 | 613 | 115 | ||
| buildings | 31 | 77 | 60 | 5 | |
| infantry | 718 | 940 | 133 | ||
| planes | 16 | 129 | 12 | ||
| tedf | killed | bought | left | captured | |
| units | 481 | 382 | 0 | ||
| buildings | 8 | 91 | 0 | 5 | |
| infantry | 808 | 952 | 0 | ||
| planes | 78 | 59 | 0 |
| Hint: IFV and flak tracks are good anti air units. |