Red Alert 2 - Frozen - Games | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
773 | ![]() | mike365 | W | +58 | ![]() | sophiste | L | -53 | 29:58 | fun413 - kopya (2).mpr | 21:14 30-06-2025 | 58 | C | ||||
772 | ![]() | mondelli2 | W | +15 | ![]() | qba | L | 37:25 | fun413~1.mpr | 20:18 30-06-2025 | 59 | C | |||||
771 | ![]() | mondelli2 | W | +16 | ![]() | qba | L | 15:43 | fun413.mpr | 19:40 30-06-2025 | 58 | C | |||||
770 | ![]() | gerwar26 | W | +29 | ![]() | qba | L | 07:20 | fun413~1.mpr | 19:24 30-06-2025 | 59 | C | |||||
769 | ![]() | gerwar26 | W | +32 | ![]() | qba | L | 08:17 | fun413~1.mpr | 19:16 30-06-2025 | 59 | C | |||||
768 | ![]() | dudde2211 | W | +37 | ![]() | pfcboy | L | -24 | 08:10 | Little Big Lake | 17:47 30-06-2025 | 59 | C | ||||
767 | ![]() | pfcboy | W | +32 | ![]() | dudde2211 | L | -20 | 10:30 | topdog~1.mpr | 17:38 30-06-2025 | 59 | C | ||||
766 | ![]() | pfcboy | W | +37 | ![]() | dudde2211 | L | -22 | 17:29 | Arctic Circle | 17:27 30-06-2025 | 59 | |||||
765 | ![]() | dudde2211 | W | +31 | ![]() | pfcboy | L | -19 | 18:04 | hambur~1.mpr | 17:09 30-06-2025 | 59 | |||||
764 | ![]() | sophiste | W | +8 | ![]() | pfcboy | L | -8 | 06:53 | Arctic Circle | 16:50 30-06-2025 | 59 | |||||
763 | ![]() | carlosjk8 | W | +57 | ![]() | sophiste | L | -57 | 04:53 | topdog~3.mpr | 16:28 30-06-2025 | 57 | C | ||||
762 | ![]() | sophiste | W | +8 | ![]() | carlosjk8 | L | -8 | 06:30 | topdog~3.mpr | 16:12 30-06-2025 | 57 | C | ||||
761 | ![]() | sophiste | W | +8 | ![]() | carlosjk8 | L | -8 | 22:50 | topdog~3.mpr | 15:41 30-06-2025 | 51 | C | ||||
760 | ![]() | sweifkpa | W | +22 | ![]() | carlosjk8 | L | -22 | 11:37 | topdog~3.mpr | 13:52 30-06-2025 | 55 | C | ||||
759 | ![]() | sweifkpa | W | +50 | ![]() | foxwolf | L | -50 | 13:07 | topdog~3.mpr | 13:01 30-06-2025 | 55 | C | ||||
758 | ![]() | jimiline | W | ![]() | luggie | W | 56:14 | hardga~1.mpr | 04:12 30-06-2025 | 42 | C | ||||||
757 | ![]() | jimiline | W | ![]() | luggie | W | 38:18 | holo12.mpr | 03:16 30-06-2025 | 43 | C | ||||||
756 | ![]() | tedf | W | +48 | ![]() | jmoose40 | L | -45 | 42:08 | May Day | 00:17 30-06-2025 | 55 | |||||
755 | ![]() | jmoose40 | W | +18 | ![]() | tedf | L | -18 | 14:53 | May Day | 23:36 29-06-2025 | 54 | |||||
754 | ![]() | jmoose40 | W | +22 | ![]() | tedf | L | -22 | 16:55 | May Day | 23:21 29-06-2025 | 58 | |||||
753 | ![]() | jmoose40 | W | +27 | ![]() | tedf | L | -27 | 06:30 | May Day | 23:04 29-06-2025 | 58 | |||||
752 | ![]() | jmoose40 | W | +33 | ![]() | tedf | L | -33 | 05:43 | May Day | 22:57 29-06-2025 | 59 | |||||
751 | ![]() | tedf | W | +38 | ![]() | jmoose40 | L | -38 | 22:32 | May Day | 22:51 29-06-2025 | 57 | |||||
750 | ![]() | tedf | W | +46 | ![]() | jmoose40 | L | -43 | 18:46 | May Day | 22:28 29-06-2025 | 58 | |||||
749 | ![]() | jmoose40 | W | +22 | ![]() | tedf | L | -22 | 10:51 | May Day | 22:10 29-06-2025 | 58 | |||||
748 | ![]() | jmoose40 | W | +32 | ![]() | pfcboy | L | 22:29 | Arctic Circle | 21:59 29-06-2025 | 57 | P | |||||
747 | ![]() | tedf | W | +27 | ![]() | pfcboy | L | -21 | 29:09 | Arctic Circle | 21:36 29-06-2025 | 59 | |||||
746 | ![]() | jmoose40 | W | +23 | ![]() | tedf | L | -23 | 07:35 | May Day | 19:47 29-06-2025 | 55 | |||||
745 | ![]() | tedf | W | +48 | ![]() | jmoose40 | L | -43 | 10:41 | May Day | 19:31 29-06-2025 | 58 | |||||
744 | ![]() | jmoose40 | W | +19 | ![]() | tedf | L | -19 | 11:52 | May Day | 19:20 29-06-2025 | 58 | |||||
743 | ![]() | tedf | W | +30 | ![]() | dudde2211 | L | -22 | 29:53 | topdog~1.mpr | 18:36 29-06-2025 | 54 | C | ||||
742 | ![]() | sophiste | W | +9 | ![]() | tedf | L | -9 | 28 | May Day | 17:47 29-06-2025 | 57 | |||||
741 | ![]() | sophiste | W | +10 | ![]() | tedf | L | -10 | 07 | May Day | 17:46 29-06-2025 | 47 | |||||
740 | ![]() | sophiste | W | +11 | ![]() | tedf | L | -11 | 08 | May Day | 17:46 29-06-2025 | 38 | |||||
739 | ![]() | sophiste | W | +12 | ![]() | tedf | L | -12 | 29:53 | May Day | 17:41 29-06-2025 | 56 | |||||
738 | ![]() | dudde2211 | W | +38 | ![]() | pfcboy | L | -24 | 07:42 | Little Big Lake | 17:33 29-06-2025 | 59 | C | ||||
737 | ![]() | dudde2211 | W | +44 | ![]() | pfcboy | L | -27 | 35:03 | hambur~1.mpr | 17:23 29-06-2025 | 59 | |||||
736 | ![]() | sophiste | W | +14 | ![]() | tedf | L | -14 | 06 | May Day | 17:11 29-06-2025 | 55 | |||||
735 | ![]() | pfcboy | W | +24 | ![]() | dudde2211 | L | -15 | 14:32 | Arctic Circle | 16:44 29-06-2025 | 59 | |||||
734 | ![]() | foxwolf | W | +11 | ![]() | pfcboy | L | -11 | 23:37 | topdog~1.mpr | 16:26 29-06-2025 | 57 | C | ||||
733 | ![]() | carlosjk8 | W | +37 | ![]() | pfcboy | L | -28 | 43:44 | topdog~3.mpr | 16:01 29-06-2025 | 58 | C | ||||
732 | ![]() | pfcboy | W | +32 | ![]() | carlosjk8 | L | -25 | 10:47 | topdog~3.mpr | 15:17 29-06-2025 | 59 | C | ||||
731 | ![]() | foxwolf | W | +11 | ![]() | pfcboy | L | -11 | 12:42 | topdog~1.mpr | 14:18 29-06-2025 | 58 | C | ||||
730 | ![]() | sophiste | W | +13 | ![]() | carlosjk8 | L | -13 | 20:37 | topdog~3.mpr | 11:09 29-06-2025 | 55 | C | ||||
729 | ![]() | carlosjk8 | W | +38 | ![]() | pfcboy | L | -29 | 20:51 | topdog~3.mpr | 09:15 29-06-2025 | 58 | C | ||||
728 | ![]() | foxwolf | W | +11 | ![]() | carlosjk8 | L | -11 | 10:52 | topdog~3.mpr | 08:22 29-06-2025 | 58 | C | ||||
727 | ![]() | foxwolf | W | +12 | ![]() | carlosjk8 | L | -12 | 05:09 | topdog~3.mpr | 08:10 29-06-2025 | 58 | C | ||||
726 | ![]() | jmoose40 | W | +25 | ![]() | tedf | L | -25 | 03:58 | May Day | 04:20 29-06-2025 | 59 | |||||
725 | ![]() | tedf | W | +46 | ![]() | jmoose40 | L | -43 | 31:29 | May Day | 04:15 29-06-2025 | 55 | |||||
724 | ![]() | tedf | W | +52 | ![]() | jmoose40 | L | -48 | 49:45 | May Day | 03:42 29-06-2025 | 58 | |||||
723 | ![]() | jmoose40 | W | +13 | ![]() | tedf | L | -13 | 06:07 | May Day | 02:54 29-06-2025 | 59 | |||||
722 | ![]() | jmoose40 | W | +15 | ![]() | tedf | L | -15 | 30 | May Day | 02:47 29-06-2025 | 55 | |||||
721 | ![]() | jmoose40 | W | +18 | ![]() | tedf | L | -18 | 1:16:25 | May Day | 02:45 29-06-2025 | 58 | |||||
720 | ![]() | jmoose40 | W | +21 | ![]() | tedf | L | -21 | 17:43 | May Day | 01:30 29-06-2025 | 58 | |||||
719 | ![]() | jmoose40 | W | +25 | ![]() | tedf | L | -25 | 06:25 | May Day | 01:12 29-06-2025 | 58 | |||||
718 | ![]() | jmoose40 | W | +31 | ![]() | tedf | L | -31 | 07:53 | May Day | 01:05 29-06-2025 | 58 | |||||
717 | ![]() | tedf | W | +41 | ![]() | jmoose40 | L | -39 | 16:02 | May Day | 00:57 29-06-2025 | 58 | |||||
716 | ![]() | jmoose40 | W | +28 | ![]() | tedf | L | -28 | 05:59 | May Day | 00:41 29-06-2025 | 55 | |||||
715 | ![]() | jmoose40 | W | +35 | ![]() | tedf | L | -35 | 18:07 | May Day | 00:34 29-06-2025 | 59 | |||||
714 | ![]() | jmoose40 | W | +42 | ![]() | tedf | L | -40 | 13:47 | May Day | 00:16 29-06-2025 | 58 | |||||
713 | ![]() | tedf | W | +27 | ![]() | jmoose40 | L | -27 | 15:40 | May Day | 00:01 29-06-2025 | 55 | |||||
712 | ![]() | tedf | W | +33 | ![]() | jmoose40 | L | -33 | 07:36 | May Day | 23:44 28-06-2025 | 59 | |||||
711 | ![]() | tedf | W | +40 | ![]() | jmoose40 | L | -39 | 27:37 | May Day | 23:35 28-06-2025 | 57 | |||||
710 | ![]() | foxwolf | W | +3 | ![]() | deval1 | L | 02:31 | Heck Freezes Over | 23:17 28-06-2025 | 58 | ||||||
709 | ![]() | foxwolf | W | +3 | ![]() | deval1 | L | 23 | Heck Freezes Over | 23:14 28-06-2025 | 46 | ||||||
708 | ![]() | jmoose40 | W | +30 | ![]() | tedf | L | -30 | 06:48 | May Day | 23:08 28-06-2025 | 59 | |||||
707 | ![]() | tedf | W | +42 | ![]() | jmoose40 | L | -40 | 13:31 | May Day | 22:59 28-06-2025 | 58 | |||||
706 | ![]() | jmoose40 | W | +27 | ![]() | tedf | L | -27 | 04:23 | May Day | 22:46 28-06-2025 | 59 | |||||
705 | ![]() | tedf | W | +44 | ![]() | jmoose40 | L | -41 | 11:02 | May Day | 22:36 28-06-2025 | 55 | |||||
704 | ![]() | jmoose40 | W | +24 | ![]() | tedf | L | -24 | 01:36 | May Day | 22:25 28-06-2025 | 58 | |||||
703 | ![]() | tedf | W | +47 | ![]() | jmoose40 | L | -43 | 20:43 | May Day | 22:23 28-06-2025 | 55 | |||||
702 | ![]() | jmoose40 | W | +20 | ![]() | tedf | L | -20 | 13:41 | May Day | 22:01 28-06-2025 | 58 | |||||
701 | ![]() | jmoose40 | W | +23 | ![]() | tedf | L | -23 | 14:48 | May Day | 21:47 28-06-2025 | 57 | |||||
700 | ![]() | sophiste | W | +17 | ![]() | tedf | L | -17 | 07 | May Day | 21:32 28-06-2025 | 47 | |||||
699 | ![]() | sophiste | W | +21 | ![]() | tedf | L | -21 | 06:22 | May Day | 21:30 28-06-2025 | 58 | |||||
698 | ![]() | tedf | W | +51 | ![]() | sophiste | L | -51 | 05:35 | May Day | 21:23 28-06-2025 | 58 | |||||
697 | ![]() | sophiste | W | +16 | ![]() | tedf | L | -16 | 56 | May Day | 21:17 28-06-2025 | 58 | |||||
696 | ![]() | tedf | W | +55 | ![]() | sophiste | L | -55 | 16:31 | May Day | 21:15 28-06-2025 | 56 | |||||
695 | ![]() | sophiste | W | +10 | ![]() | tedf | L | -10 | 07 | May Day | 20:59 28-06-2025 | 50 | |||||
694 | ![]() | foxwolf | W | +8 | ![]() | dudde2211 | L | -8 | 1:12:05 | hambur~1.mpr | 18:05 28-06-2025 | 56 | |||||
693 | ![]() | foxwolf | W | +9 | ![]() | dudde2211 | L | -9 | 26:39 | hambur~1.mpr | 16:52 28-06-2025 | 57 | |||||
692 | ![]() | foxwolf | W | +16 | ![]() | carlosjk8 | L | -16 | 26:41 | topdog~3.mpr | 16:24 28-06-2025 | 56 | C | ||||
691 | ![]() | foxwolf | W | +18 | ![]() | carlosjk8 | L | -18 | 10:54 | topdog~3.mpr | 15:56 28-06-2025 | 59 | C | ||||
690 | ![]() | sophiste | W | +13 | ![]() | carlosjk8 | L | -13 | 26:26 | topdog~3.mpr | 15:42 28-06-2025 | 53 | C | ||||
689 | ![]() | carlosjk8 | W | +46 | ![]() | pinoysf | L | -41 | 11:46 | topdog~3.mpr | 14:40 28-06-2025 | 54 | C | ||||
688 | ![]() | carlosjk8 | RE | ![]() | pinoysf | RE | 12:17 | topdog~3.mpr | 14:09 28-06-2025 | 50 | C | S | |||||
687 | ![]() | pinoysf | W | +25 | ![]() | pfcboy | L | -25 | 18:37 | topdog~1.mpr | 13:42 28-06-2025 | 51 | C | ||||
686 | ![]() | carlosjk8 | W | +54 | ![]() | foxwolf | L | -49 | 21:22 | topdog~3.mpr | 13:27 28-06-2025 | 56 | C | ||||
685 | ![]() | pinoysf | W | +31 | ![]() | pfcboy | L | -31 | 26:58 | topdog~1.mpr | 13:19 28-06-2025 | 58 | C | ||||
684 | ![]() | pfcboy | W | +41 | ![]() | pinoysf | L | -40 | 05:20 | topdog~1.mpr | 12:40 28-06-2025 | 59 | C | ||||
683 | ![]() | pfcboy | W | +48 | ![]() | pinoysf | L | -44 | 09:00 | invasion.map | 12:34 28-06-2025 | 58 | |||||
682 | ![]() | pfcboy | W | +56 | ![]() | foxwolf | L | -55 | 10:39 | topdog~1.mpr | 12:24 28-06-2025 | 58 | C | ||||
681 | ![]() | carlosjk8 | RE | ![]() | pinoysf | RE | 16:16 | topdog~3.mpr | 02:41 28-06-2025 | 54 | C | S | |||||
680 | ![]() | pinoysf | W | +14 | ![]() | carlosjk8 | L | -14 | 05:24 | topdog~1.mpr | 02:24 28-06-2025 | 59 | C | ||||
679 | ![]() | carlosjk8 | W | +55 | ![]() | pinoysf | L | -48 | 04:45 | topdog~3.mpr | 02:18 28-06-2025 | 58 | C | ||||
678 | ![]() | pinoysf | W | +10 | ![]() | carlosjk8 | L | -10 | 04:48 | topdog~3.mpr | 02:13 28-06-2025 | 58 | C | ||||
677 | ![]() | jmoose40 | W | +19 | ![]() | pfcboy | L | -19 | 25:28 | May Day | 22:21 27-06-2025 | 59 | |||||
676 | ![]() | pfcboy | W | +51 | ![]() | jmoose40 | L | -41 | 06:41 | invasion.map | 21:48 27-06-2025 | 58 | |||||
675 | ![]() | jmoose40 | W | +14 | ![]() | pfcboy | L | -14 | 17:05 | topdog~1.mpr | 21:30 27-06-2025 | 53 | C | ||||
674 | ![]() | foxwolf | W | +7 | ![]() | carlosjk8 | L | -7 | 11:40 | topdog~3.mpr | 16:33 27-06-2025 | 58 | C |
Hint: Always make sure you've got enough power plants. Production slows down a lot when you're low on power. |