Red Alert 2 - Games - 406 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
| GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 406 | ![]() | applepie | W | +29 | ![]() | tukaka | L | -3 | 16:38 | May Day | 01:10 19-04-2026 | 53 | P | ||||
| applepie | killed | bought | left | captured | |
|---|---|---|---|---|---|
| units | 43 | 48 | 24 | ||
| buildings | 12 | 27 | 36 | 20 | |
| infantry | 47 | 101 | 39 | ||
| planes | 29 | 16 | 8 | ||
| tukaka | killed | bought | left | captured | |
| units | 19 | 49 | 0 | ||
| buildings | 6 | 34 | 0 | 12 | |
| infantry | 51 | 55 | 0 | ||
| planes | 3 | 40 | 0 |
| Hint: Always make sure you've got enough power plants. Production slows down a lot when you're low on power. |