Red Alert 2 - Games | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1786 | ![]() | distantq | W | +4 | ![]() | agony | L | 03:59 | Yellowstone | 07:42 25-02-2021 | 57 | P | |||||
1785 | ![]() | distantq | W | +4 | ![]() | mrbritsde | L | 07:11 | The Path More Traveled By | 07:37 25-02-2021 | 56 | P | |||||
1784 | ![]() | distantq | W | +4 | ![]() | mrbritsde | L | 07:07 | Jungle of Vietnam | 07:28 25-02-2021 | 56 | P | |||||
1783 | ![]() | distantq | W | +4 | ![]() | mrbritsde | L | 02:24 | Heartland T v B | 07:20 25-02-2021 | 57 | P | |||||
1782 | ![]() | distantq | W | +4 | ![]() | mrbritsde | L | 03:42 | Glowing Waters | 07:13 25-02-2021 | 57 | P | |||||
1781 | ![]() | distantq | W | +4 | ![]() | mrbritsde | L | 04:46 | Divide and Conquer | 07:08 25-02-2021 | 57 | P | |||||
1780 | ![]() | littlebb | W | +14 | ![]() | jim9344 | L | -8 | 37:38 | topdog~2.mpr | 04:26 25-02-2021 | 36 | C | ||||
1779 | ![]() | littlebb | W | +15 | ![]() | jim9344 | L | -9 | 25:51 | thc4fi~1.mpr | 03:49 25-02-2021 | 48 | |||||
1778 | ![]() | rippet | DC | +31 | ![]() | zampedie | DC | -31 | 33:22 | Isle of War | 02:18 25-02-2021 | 55 | P | ||||
1777 | ![]() | fmrguitar | W | +56 | ![]() | zampedie | L | -34 | 06:05 | Isle of War | 01:38 25-02-2021 | 59 | P | ||||
1776 | ![]() | jim9344 | W | +26 | ![]() | fmrguitar | L | 04:44 | topdog~2.mpr | 01:32 25-02-2021 | 59 | C | |||||
1775 | ![]() | zampedie | DC | +8 | ![]() | fmrguitar | DC | 17:04 | Isle of War | 01:27 25-02-2021 | 52 | P | |||||
1774 | ![]() | rkkk | W | ![]() | difesa | L | 07:02 | Arctic Circle | 00:07 25-02-2021 | 58 | P | ||||||
1773 | ![]() | difesa | W | ![]() | rkkk | L | 07:49 | May Day | 00:00 25-02-2021 | 58 | P | ||||||
1772 | ![]() | rkkk | W | ![]() | difesa | L | 06:46 | May Day | 23:52 24-02-2021 | 58 | P | ||||||
1771 | ![]() | difesa | W | ![]() | rkkk | L | 04:49 | May Day | 23:45 24-02-2021 | 58 | P | ||||||
1770 | ![]() | difesa | W | ![]() | rkkk | L | 08:23 | May Day | 23:39 24-02-2021 | 58 | P | ||||||
1769 | ![]() | difesa | W | ![]() | rkkk | L | 09:22 | May Day | 23:31 24-02-2021 | 58 | P | ||||||
1768 | ![]() | difesa | W | ![]() | rkkk | L | 05:26 | May Day | 23:22 24-02-2021 | 58 | P | ||||||
1767 | ![]() | difesa | W | +6 | ![]() | rkkk | L | -6 | 05:21 | May Day | 23:16 24-02-2021 | 58 | P | ||||
1766 | ![]() | difesa | W | +7 | ![]() | rkkk | L | -7 | 08:18 | Hammer and Sickle | 23:10 24-02-2021 | 58 | P | ||||
1765 | ![]() | difesa | W | +7 | ![]() | rkkk | L | -7 | 05:08 | Hammer and Sickle | 23:02 24-02-2021 | 59 | P | ||||
1764 | ![]() | difesa | W | +8 | ![]() | rkkk | L | -8 | 04:40 | Hammer and Sickle | 22:56 24-02-2021 | 58 | P | ||||
1763 | ![]() | difesa | W | +8 | ![]() | rkkk | L | -8 | 04:43 | Hammer and Sickle | 22:51 24-02-2021 | 58 | P | ||||
1762 | ![]() | rkkk | W | +59 | ![]() | difesa | L | -51 | 12:40 | Hammer and Sickle | 22:46 24-02-2021 | 58 | P | ||||
1761 | ![]() | atomino | W | ![]() | hardtraxx | W | 2:08:52 | hardto~3.mpr | 21:11 24-02-2021 | 7 | C | ||||||
1760 | ![]() | wipeout27 | W | +32 | ![]() | chr155y | L | 18:16 | Golden State Fwy | 20:58 24-02-2021 | 49 | C | |||||
1759 | ![]() | dj5000 | W | ![]() | roader132 | W | 1:13:24 | donava~1.mpr | 20:38 24-02-2021 | 18 | C | S | |||||
1758 | ![]() | chr155y | DC | ![]() | wipeout27 | DC | 01:05 | Official Tournament Map | 20:38 24-02-2021 | 0 | C | ||||||
1757 | ![]() | chr155y | DC | ![]() | wipeout27 | DC | 40 | Official Tournament Map | 20:36 24-02-2021 | 0 | C | ||||||
1756 | ![]() | steve3638 | W | +10 | ![]() | dellis748 | L | -10 | 28:48 | Heck Freezes Over | 20:34 24-02-2021 | 59 | C | ||||
1755 | ![]() | steve3638 | W | +11 | ![]() | dellis748 | L | -11 | 23:06 | Heck Freezes Over | 19:45 24-02-2021 | 59 | C | ||||
1754 | ![]() | dj5000 | W | +30 | ![]() | pfcboy | L | -10 | 18:44 | Hammer and Sickle | 18:51 24-02-2021 | 57 | C | ||||
1753 | ![]() | hardtraxx | W | +35 | ![]() | pfcboy | L | -11 | 09:17 | haca87~1.mpr | 17:56 24-02-2021 | 34 | C | ||||
1752 | ![]() | hermant | DC | +30 | ![]() | dj5000 | DC | -13 | 21:46 | Hammer and Sickle | 16:05 24-02-2021 | 53 | C | ||||
1751 | ![]() | agmello | W | +34 | ![]() | dj5000 | L | -14 | 06:22 | Hammer and Sickle | 15:44 24-02-2021 | 57 | C | ||||
1750 | ![]() | hermant | W | +36 | ![]() | dj5000 | L | -16 | 01:18 | Hammer and Sickle | 15:35 24-02-2021 | 58 | C | ||||
1749 | ![]() | smuf | W | +20 | ![]() | dj5000 | L | -18 | 14:17 | Hammer and Sickle | 15:32 24-02-2021 | 58 | C | ||||
1748 | ![]() | smuf | W | +23 | ![]() | dj5000 | L | -20 | 13:55 | May Day | 15:14 24-02-2021 | 56 | C | ||||
1747 | ![]() | smuf | W | +28 | ![]() | dj5000 | L | -22 | 03:12 | Little Big Lake | 14:56 24-02-2021 | 58 | C | ||||
1746 | ![]() | littlebb | W | +15 | ![]() | jim9344 | L | -7 | 32:39 | topdog~2.mpr | 14:55 24-02-2021 | 39 | C | ||||
1745 | ![]() | smuf | W | +33 | ![]() | dj5000 | L | -24 | 05:51 | Little Big Lake | 14:52 24-02-2021 | 58 | C | ||||
1744 | ![]() | smuf | W | +39 | ![]() | dj5000 | L | -27 | 05:03 | Little Big Lake | 14:46 24-02-2021 | 58 | C | ||||
1743 | ![]() | agmello | W | +44 | ![]() | smuf | L | -22 | 06:48 | Mount Olympus | 14:40 24-02-2021 | 59 | C | ||||
1742 | ![]() | dj5000 | W | +32 | ![]() | smuf | L | -24 | 13:44 | Little Big Lake | 14:31 24-02-2021 | 58 | C | ||||
1741 | ![]() | smuf | W | +38 | ![]() | dj5000 | L | -26 | 04:35 | Little Big Lake | 14:17 24-02-2021 | 58 | C | ||||
1740 | ![]() | dj5000 | W | +31 | ![]() | smuf | L | -23 | 06:05 | Hammer and Sickle | 14:11 24-02-2021 | 59 | C | ||||
1739 | ![]() | dj5000 | W | +37 | ![]() | smuf | L | -25 | 05:22 | Hammer and Sickle | 14:03 24-02-2021 | 58 | C | ||||
1738 | ![]() | littlebb | W | +16 | ![]() | jim9344 | L | -8 | 06:04 | topdog~2.mpr | 13:57 24-02-2021 | 54 | C | ||||
1736 | ![]() | distantq | W | +4 | ![]() | ruserious | L | 04:04 | Stormy Weather | 08:07 24-02-2021 | 57 | P | |||||
1735 | ![]() | distantq | W | +4 | ![]() | ruserious | L | 06:49 | Heck Freezes Over | 08:02 24-02-2021 | 57 | P | |||||
1734 | ![]() | distantq | W | +4 | ![]() | ruserious | L | 07:36 | North Waves | 07:53 24-02-2021 | 57 | P | |||||
1733 | ![]() | distantq | W | +4 | ![]() | ruserious | L | 04:49 | Caverns of Siberia | 07:43 24-02-2021 | 57 | P | |||||
1732 | ![]() | distantq | W | +4 | ![]() | ruserious | L | 05:56 | Heartland BL vs TR | 07:37 24-02-2021 | 56 | P | |||||
1731 | ![]() | distantq | W | +5 | ![]() | spooky | L | 03:54 | Yellowstone | 07:27 24-02-2021 | 56 | P | |||||
1730 | ![]() | distantq | W | +5 | ![]() | spooky | L | 04:40 | Urban Marine revisited | 07:19 24-02-2021 | 55 | P | |||||
1729 | ![]() | distantq | W | +5 | ![]() | spooky | L | 06:50 | Jungle of Vietnam | 07:13 24-02-2021 | 56 | P | |||||
1728 | ![]() | distantq | W | +5 | ![]() | spooky | L | 06:47 | The Path More Traveled By | 07:04 24-02-2021 | 56 | P | |||||
1727 | ![]() | distantq | W | +5 | ![]() | spooky | L | 06:49 | Divide and Conquer | 06:55 24-02-2021 | 57 | P | |||||
1726 | ![]() | applepie | W | +36 | ![]() | zampedie | L | -36 | 35:34 | Isle of War | 03:08 24-02-2021 | 59 | P | ||||
1725 | ![]() | zampedie | W | +19 | ![]() | littlebb | L | -19 | 22:12 | thc4fi~1.mpr | 02:25 24-02-2021 | 44 | |||||
1724 | ![]() | zampedie | W | +8 | ![]() | jim9344 | L | -8 | 07:29 | topdog~2.mpr | 02:03 24-02-2021 | 51 | C | ||||
1723 | ![]() | luggie | W | +16 | ![]() | jim9344 | L | -10 | 03:14 | Arctic Circle | 01:47 24-02-2021 | 56 | C | ||||
1722 | ![]() | flotte1 | W | +22 | ![]() | jim9344 | L | -11 | 37:02 | topdog~2.mpr | 00:29 24-02-2021 | 48 | C | ||||
1721 | ![]() | sonovabch | W | +12 | ![]() | jim9344 | L | -12 | 15:01 | topdog~2.mpr | 23:53 23-02-2021 | 51 | C | ||||
1720 | ![]() | sonovabch | W | +16 | ![]() | mike365 | L | -16 | 18:16 | fun413.mpr | 23:31 23-02-2021 | 54 | C | ||||
1719 | ![]() | roader132 | W | +47 | ![]() | dj5000 | L | -22 | 1:51:51 | apocal~1.mpr | 23:11 23-02-2021 | 17 | C | ||||
1718 | ![]() | pfcboy | W | +17 | ![]() | jmoose40 | L | -13 | 11:41 | invasion.map | 22:34 23-02-2021 | 56 | P | ||||
1716 | ![]() | rehaugen | W | +32 | ![]() | hausix | L | 39:42 | DEFCON 6 | 22:03 23-02-2021 | 19 | C | |||||
1714 | ![]() | annababe | W | +28 | ![]() | wolfsmans | L | -28 | 24:33 | fun413.mpr | 20:53 23-02-2021 | 51 | C | ||||
1713 | ![]() | steve3638 | W | +13 | ![]() | dellis748 | L | -13 | 20:39 | Heck Freezes Over | 20:35 23-02-2021 | 59 | C | ||||
1712 | ![]() | annababe | W | ![]() | wolfsmans | W | 22:56 | fun413.mpr | 20:28 23-02-2021 | 53 | C | S | |||||
1711 | ![]() | steve3638 | W | +14 | ![]() | dellis748 | L | -14 | 27:14 | Heck Freezes Over | 19:44 23-02-2021 | 59 | C | ||||
1710 | ![]() | wolfsmans | W | +27 | ![]() | smuf | L | -27 | 10:40 | fun413.mpr | 19:39 23-02-2021 | 58 | C | ||||
1709 | ![]() | dj5000 | W | +44 | ![]() | smuf | L | -31 | 15:00 | Hammer and Sickle | 19:28 23-02-2021 | 59 | C | ||||
1708 | ![]() | smuf | W | +24 | ![]() | dj5000 | L | -19 | 14:22 | Hammer and Sickle | 19:12 23-02-2021 | 59 | C | ||||
1707 | ![]() | pfcboy | W | +10 | ![]() | smuf | L | 08:49 | Arctic Circle | 18:58 23-02-2021 | 58 | P | |||||
1706 | ![]() | dj5000 | W | +46 | ![]() | smuf | L | -32 | 27:01 | Hammer and Sickle | 18:48 23-02-2021 | 52 | C | ||||
1705 | ![]() | smuf | W | +20 | ![]() | dj5000 | L | -16 | 03:51 | Hammer and Sickle | 18:21 23-02-2021 | 59 | C | ||||
1704 | ![]() | smuf | W | +18 | ![]() | pfcboy | L | -12 | 04:54 | DEFCON 6 | 18:16 23-02-2021 | 59 | C | ||||
1703 | ![]() | smuf | W | +25 | ![]() | dj5000 | L | -18 | 10:50 | Hammer and Sickle | 18:10 23-02-2021 | 57 | C | ||||
1702 | ![]() | smuf | W | +23 | ![]() | pfcboy | L | -13 | 14:45 | May Day | 17:59 23-02-2021 | 58 | C | ||||
1701 | ![]() | printesik | DC | +4 | ![]() | alown2 | DC | -4 | 07:18 | funnyb~2.mpr | 17:53 23-02-2021 | 57 | C | ||||
1700 | ![]() | jim9344 | W | +46 | ![]() | flotte1 | L | -24 | 36:06 | topdog~2.mpr | 17:53 23-02-2021 | 44 | C | ||||
1699 | ![]() | printesik | W | +4 | ![]() | alown2 | L | -4 | 17:39 | funnyb~2.mpr | 17:46 23-02-2021 | 59 | C | ||||
1698 | ![]() | printesik | DC | +5 | ![]() | alown2 | DC | -5 | 16:37 | funnyb~2.mpr | 17:27 23-02-2021 | 58 | C | ||||
1697 | ![]() | pfcboy | W | +56 | ![]() | difesa | L | -56 | 04:09 | Arctic Circle | 17:25 23-02-2021 | 58 | P | ||||
1696 | ![]() | pfcboy | W | +14 | ![]() | jim9344 | L | 10:35 | Arctic Circle | 17:17 23-02-2021 | 58 | P | |||||
1695 | ![]() | annababe | W | +24 | ![]() | formosa | L | -24 | 03:26 | topdog~3.mpr | 15:49 23-02-2021 | 55 | C | ||||
1694 | ![]() | annababe | RE | ![]() | formosa | RE | 07:48 | topdog~3.mpr | 15:45 23-02-2021 | 44 | C | S | |||||
1693 | ![]() | difesa | DC | +51 | ![]() | annababe | DC | -42 | 03:22 | funnyb~1.mpr | 15:32 23-02-2021 | 41 | C | ||||
1692 | ![]() | littlebb | W | +17 | ![]() | jim9344 | L | -9 | 18:26 | Arctic Circle | 15:20 23-02-2021 | 55 | C | ||||
1691 | ![]() | littlebb | W | +19 | ![]() | jim9344 | L | -9 | 56:36 | topdog~2.mpr | 14:49 23-02-2021 | 36 | C | ||||
1690 | ![]() | dj5000 | W | +42 | ![]() | smuf | L | -26 | 17:51 | Hammer and Sickle | 14:47 23-02-2021 | 58 | C | ||||
1689 | ![]() | formosa | RE | ![]() | littlebb | RE | 22:27 | topdog~3.mpr | 13:23 23-02-2021 | 43 | C | S | |||||
1687 | ![]() | dune3999 | W | +16 | ![]() | jim9344 | L | -10 | 53:36 | topdog~2.mpr | 01:51 23-02-2021 | 36 | C | ||||
1684 | ![]() | zampedie | W | +10 | ![]() | jim9344 | L | -10 | 18:50 | topdog~2.mpr | 00:16 23-02-2021 | 50 | C | ||||
1683 | ![]() | flotte1 | W | +24 | ![]() | jim9344 | L | -13 | 33:20 | topdog~2.mpr | 23:57 22-02-2021 | 50 | C | ||||
1681 | ![]() | fctrut1 | W | +8 | ![]() | fcshade | L | -3 | 09:25 | Little Big Lake | 23:11 22-02-2021 | 56 | |||||
1680 | ![]() | pfcboy | W | +27 | ![]() | jmoose40 | L | -14 | 46:21 | Arctic Circle | 23:02 22-02-2021 | 55 | P |
Hint: Be polite to other players. Do not use bad language. |