Red Alert 2 - Games - 352 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | ![]() | hsoj | W | +49 | ![]() | pantsoff | L | -33 | 05:43 | Golden State Valley | 04:46 03-02-2019 | 58 | P |
hsoj | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 32 | 37 | 17 | ||
buildings | 0 | 16 | 12 | 2 | |
infantry | 38 | 38 | 4 | ||
planes | 0 | 0 | 0 | ||
pantsoff | killed | bought | left | captured | |
units | 16 | 39 | 0 | ||
buildings | 1 | 15 | 0 | 2 | |
infantry | 32 | 43 | 0 | ||
planes | 0 | 0 | 0 |
Hint: IFV and flak tracks are good anti air units. |