Red Alert 2 - Frozen - Games - 684 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
684 | ![]() | danger99 | W | +53 | ![]() | foxwolf | L | -53 | 18:28 | topdog~2.mpr | 16:20 18-02-2024 | 55 | C |
danger99 | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 112 | 88 | 46 | ||
buildings | 6 | 72 | 61 | 0 | |
infantry | 464 | 564 | 243 | ||
planes | 8 | 10 | 1 | ||
foxwolf | killed | bought | left | captured | |
units | 35 | 172 | 49 | ||
buildings | 10 | 71 | 58 | 0 | |
infantry | 408 | 350 | 60 | ||
planes | 3 | 44 | 33 |
Hint: Money spent on defense is money not spent on offense. |