Red Alert 2 - Games | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1148 | ![]() | armoriq | RE | ![]() | laorgemny | RE | 01:56 | Heck Freezes Over Corners | 22:13 27-05-2022 | 28 | S | P | |||||
1147 | ![]() | luggie | W | +24 | ![]() | rkkk | L | -4 | 1:05:21 | Arctic Circle | 22:01 27-05-2022 | 59 | C | ||||
1146 | ![]() | armoriq | W | +18 | ![]() | wolfsmans | L | -11 | 48:14 | fun413.mpr | 21:58 27-05-2022 | 39 | C | ||||
1145 | ![]() | libedipo | W | +14 | ![]() | pfcboy | L | -9 | 30:44 | gem.mpr | 21:54 27-05-2022 | 45 | |||||
1144 | ![]() | armoriq | W | +21 | ![]() | wolfsmans | L | -13 | 23:12 | fun413.mpr | 21:10 27-05-2022 | 53 | C | ||||
1143 | ![]() | rkkk | W | +45 | ![]() | luggie | L | -14 | 31:10 | Arctic Circle | 20:57 27-05-2022 | 58 | C | ||||
1142 | ![]() | dellis748 | W | +44 | ![]() | steve3638 | L | -33 | 25:03 | Heck Freezes Over | 19:22 27-05-2022 | 59 | C | ||||
1141 | ![]() | dellis748 | W | +50 | ![]() | steve3638 | L | -36 | 25:09 | Heck Freezes Over | 18:49 27-05-2022 | 59 | C | ||||
1140 | ![]() | jmoose12 | W | +31 | ![]() | pfcboy | L | -22 | 34:43 | Arctic Circle | 18:48 27-05-2022 | 56 | P | ||||
1139 | ![]() | steve3638 | W | +16 | ![]() | dellis748 | L | -15 | 30:50 | Heck Freezes Over | 18:01 27-05-2022 | 59 | C | ||||
1138 | ![]() | dudde2211 | W | +48 | ![]() | libedipo | L | -36 | 39:30 | skillb~1.mpr | 17:47 27-05-2022 | 48 | |||||
1137 | ![]() | dudde2211 | W | +54 | ![]() | libedipo | L | -39 | 13:31 | Arctic Circle | 17:08 27-05-2022 | 57 | |||||
1136 | ![]() | libedipo | W | +36 | ![]() | taixkill | L | -36 | 09:46 | gem.mpr | 16:50 27-05-2022 | 54 | |||||
1135 | ![]() | taixkill | W | +12 | ![]() | carlosjk8 | L | -12 | 10:35 | topdog~3.mpr | 16:28 27-05-2022 | 58 | C | ||||
1134 | ![]() | taixkill | W | +14 | ![]() | carlosjk8 | L | -14 | 19:02 | topdog~3.mpr | 16:07 27-05-2022 | 57 | C | ||||
1133 | ![]() | dudde2211 | W | +41 | ![]() | carlosjk8 | L | -17 | 04:35 | Wild Animal Park | 14:48 27-05-2022 | 59 | |||||
1132 | ![]() | pinoysf | W | +15 | ![]() | carlosjk8 | L | -15 | 22:53 | topdog~3.mpr | 04:17 27-05-2022 | 58 | C | ||||
1131 | ![]() | bradster | L | ![]() | jimborobb | L | 40:55 | randmap.sed | 03:46 27-05-2022 | 28 | C | ||||||
1130 | ![]() | pinoysf | W | +17 | ![]() | carlosjk8 | L | -17 | 03:29 | ussrvs~1.mpr | 03:43 27-05-2022 | 59 | |||||
1129 | ![]() | pinoysf | W | +20 | ![]() | carlosjk8 | L | -20 | 04:23 | waterf~3.mpr | 03:39 27-05-2022 | 58 | |||||
1128 | ![]() | pinoysf | W | +24 | ![]() | carlosjk8 | L | -24 | 26 | olla_t~4.mpr | 03:26 27-05-2022 | 55 | |||||
1127 | ![]() | carlosjk8 | W | +47 | ![]() | pinoysf | L | -37 | 03:05 | mrjake~1.mpr | 03:24 27-05-2022 | 59 | |||||
1126 | ![]() | pinoysf | W | +20 | ![]() | carlosjk8 | L | -20 | 19:11 | topdog~1.mpr | 03:17 27-05-2022 | 58 | C | ||||
1125 | ![]() | bradster | W | ![]() | jimborobb | W | 16:27 | randmap.sed | 03:03 27-05-2022 | 28 | C | S | |||||
1124 | ![]() | pinoysf | W | +24 | ![]() | carlosjk8 | L | -24 | 12:31 | topdog~1.mpr | 02:58 27-05-2022 | 58 | C | ||||
1123 | ![]() | jimborobb | W | +32 | ![]() | bradster | L | 06:48 | randmap.sed | 02:45 27-05-2022 | 28 | C | |||||
1122 | ![]() | bradster | W | ![]() | jimborobb | W | 33:43 | randmap.sed | 02:36 27-05-2022 | 28 | C | ||||||
1119 | ![]() | atomino | W | ![]() | hardtraxx | W | 1:51:28 | mirror~1.mpr | 20:55 26-05-2022 | 7 | C | ||||||
1118 | ![]() | atomino | W | +24 | ![]() | hardtraxx | L | 12:07 | mirror~1.mpr | 19:07 26-05-2022 | 11 | C | |||||
1117 | ![]() | atomino | W | ![]() | hardtraxx | W | 1:36:34 | mapa56.mpr | 18:38 26-05-2022 | 25 | C | ||||||
1116 | ![]() | libedipo | W | +13 | ![]() | pfcboy | L | -10 | 19:25 | gem.mpr | 17:58 26-05-2022 | 52 | |||||
1115 | ![]() | steve3638 | W | +18 | ![]() | dellis748 | L | -17 | 28:23 | Heck Freezes Over | 17:41 26-05-2022 | 59 | C | ||||
1114 | ![]() | carlosjk8 | W | +23 | ![]() | pfcboy | L | -11 | 21:06 | topdog~1.mpr | 17:13 26-05-2022 | 58 | C | ||||
1113 | ![]() | atomino | RE | ![]() | hardtraxx | RE | 39 | mapa76.mpr | 17:02 26-05-2022 | 1 | C | S | |||||
1112 | ![]() | atomino | RE | ![]() | hardtraxx | RE | 38 | mapa76.mpr | 17:00 26-05-2022 | 1 | C | S | |||||
1111 | ![]() | carlosjk8 | W | +42 | ![]() | armoriq | L | -29 | 18:19 | topdog~1.mpr | 13:50 26-05-2022 | 53 | C | ||||
1110 | ![]() | dreadpir8 | W | ![]() | jimborobb | W | 29:28 | randmap.sed | 03:41 26-05-2022 | 28 | C | ||||||
1109 | ![]() | dreadpir8 | W | ![]() | jimborobb | W | 27:21 | randmap.sed | 03:10 26-05-2022 | 28 | C | ||||||
1108 | ![]() | zampedie | W | +24 | ![]() | rippet | L | -24 | 37:54 | fun413.mpr | 02:02 26-05-2022 | 58 | C | ||||
1107 | ![]() | zampedie | W | +29 | ![]() | rippet | L | -29 | 04:32 | fun413.mpr | 01:25 26-05-2022 | 58 | C | ||||
1105 | ![]() | atomino | W | ![]() | hardtraxx | W | 1:06:52 | mapa58.mpr | 22:13 25-05-2022 | 16 | C | ||||||
1104 | ![]() | atomino | W | ![]() | hardtraxx | W | 1:25:57 | ha26d3~1.mpr | 20:59 25-05-2022 | 13 | C | ||||||
1103 | ![]() | steve3638 | W | +22 | ![]() | dellis748 | L | -19 | 1:00:06 | Heck Freezes Over | 19:30 25-05-2022 | 59 | C | ||||
1102 | ![]() | hermant | DC | +25 | ![]() | fanta | DC | 42:17 | topdog~2.mpr | 18:32 25-05-2022 | 46 | C | |||||
1101 | ![]() | jmoose12 | W | +36 | ![]() | pfcboy | L | -25 | 23:11 | invasion.map | 18:19 25-05-2022 | 57 | P | ||||
1100 | ![]() | jmoose12 | W | +42 | ![]() | pfcboy | L | -28 | 03:27 | invasion.map | 17:56 25-05-2022 | 58 | P | ||||
1099 | ![]() | pfcboy | W | +25 | ![]() | jmoose12 | L | -18 | 09:39 | Arctic Circle | 17:51 25-05-2022 | 56 | P | ||||
1098 | ![]() | steve3638 | W | +26 | ![]() | dellis748 | L | -21 | 29:43 | Heck Freezes Over | 17:50 25-05-2022 | 59 | C | ||||
1097 | ![]() | dellis748 | W | +45 | ![]() | steve3638 | L | -31 | 15:43 | Heck Freezes Over | 17:11 25-05-2022 | 59 | C | ||||
1096 | ![]() | alown2 | W | +52 | ![]() | printesik | L | -43 | 31:27 | funnyb~2.mpr | 17:00 25-05-2022 | 59 | C | ||||
1095 | ![]() | armoriq | W | +26 | ![]() | carlosjk8 | L | -19 | 27:39 | northa~1.mpr | 16:13 25-05-2022 | 51 | |||||
1094 | ![]() | printesik | W | +14 | ![]() | alown2 | L | -14 | 18:05 | funnyb~2.mpr | 16:12 25-05-2022 | 59 | C | ||||
1093 | ![]() | printesik | W | +16 | ![]() | alown2 | L | -16 | 13:03 | funnyb~2.mpr | 15:45 25-05-2022 | 59 | C | ||||
1092 | ![]() | armoriq | W | +31 | ![]() | carlosjk8 | L | -22 | 38:54 | topdog~3.mpr | 15:45 25-05-2022 | 48 | C | ||||
1091 | ![]() | alown2 | DC | +54 | ![]() | printesik | DC | -45 | 09:22 | funnyb~2.mpr | 15:32 25-05-2022 | 58 | C | ||||
1090 | ![]() | printesik | W | +11 | ![]() | alown2 | L | -11 | 11:11 | funnyb~2.mpr | 15:22 25-05-2022 | 59 | C | ||||
1089 | ![]() | printesik | W | +13 | ![]() | alown2 | L | -13 | 14:49 | funnyb~2.mpr | 15:03 25-05-2022 | 59 | C | ||||
1088 | ![]() | printesik | W | +14 | ![]() | alown2 | L | -14 | 16:49 | funnyb~2.mpr | 14:48 25-05-2022 | 59 | C | ||||
1087 | ![]() | ra2newbie | W | +21 | ![]() | carlosjk8 | L | -21 | 20:35 | dcupri~1.mpr | 14:36 25-05-2022 | 59 | C | ||||
1086 | ![]() | printesik | W | +17 | ![]() | alown2 | L | -17 | 06:50 | funnyb~2.mpr | 14:25 25-05-2022 | 59 | C | ||||
1085 | ![]() | printesik | W | +20 | ![]() | alown2 | L | -20 | 12:27 | funnyb~2.mpr | 14:18 25-05-2022 | 59 | C | ||||
1084 | ![]() | carlosjk8 | W | +46 | ![]() | pinoysf | L | -36 | 01:59 | topdog~3.mpr | 04:14 25-05-2022 | 58 | C | ||||
1083 | ![]() | pinoysf | W | +21 | ![]() | carlosjk8 | L | -21 | 01:06 | xloxem.mpr | 04:11 25-05-2022 | 58 | |||||
1082 | ![]() | pinoysf | W | +25 | ![]() | carlosjk8 | L | -24 | 29 | xloxem.mpr | 04:09 25-05-2022 | 55 | |||||
1081 | ![]() | carlosjk8 | W | +46 | ![]() | pinoysf | L | -35 | 02:22 | xloxem.mpr | 04:08 25-05-2022 | 58 | |||||
1080 | ![]() | pinoysf | W | +22 | ![]() | carlosjk8 | L | -21 | 08:46 | rmap0011.mpr | 04:03 25-05-2022 | 59 | |||||
1079 | ![]() | pinoysf | W | +26 | ![]() | carlosjk8 | L | -23 | 11:10 | northa~1.mpr | 03:40 25-05-2022 | 59 | |||||
1078 | ![]() | carlosjk8 | W | +45 | ![]() | pinoysf | L | -33 | 06:46 | waterf~3.mpr | 03:28 25-05-2022 | 59 | |||||
1077 | ![]() | carlosjk8 | W | +51 | ![]() | pinoysf | L | -37 | 03:07 | saddd.mpr | 03:20 25-05-2022 | 57 | C | ||||
1076 | ![]() | bradster | W | ![]() | dreadpir8 | W | 27:38 | randmap.sed | 03:20 25-05-2022 | 28 | C | ||||||
1075 | ![]() | carlosjk8 | W | +56 | ![]() | pinoysf | L | -41 | 15:13 | topdog~3.mpr | 03:15 25-05-2022 | 59 | C | ||||
1074 | ![]() | pinoysf | W | +9 | ![]() | carlosjk8 | L | -9 | 06:57 | topdog~3.mpr | 03:00 25-05-2022 | 59 | C | ||||
1073 | ![]() | bradster | W | ![]() | dreadpir8 | W | 31:05 | randmap.sed | 02:48 25-05-2022 | 28 | C | S | |||||
1072 | ![]() | pfcboy | W | +30 | ![]() | jmoose12 | L | -20 | 13:49 | invasion.map | 21:52 24-05-2022 | 58 | P | ||||
1071 | ![]() | jmoose12 | W | +40 | ![]() | pfcboy | L | -25 | 33:52 | Arctic Circle | 21:38 24-05-2022 | 55 | P | ||||
1070 | ![]() | mike365 | W | +33 | ![]() | jmoose12 | L | -8 | 33:57 | fun413.mpr | 20:50 24-05-2022 | 53 | C | ||||
1069 | ![]() | jmoose12 | W | +35 | ![]() | mike365 | L | -8 | 20:10 | fun413.mpr | 19:58 24-05-2022 | 55 | C | ||||
1068 | ![]() | libedipo | W | +11 | ![]() | jmoose12 | L | -5 | 48:16 | gem.mpr | 19:34 24-05-2022 | 37 | |||||
1066 | ![]() | armoriq | W | +22 | ![]() | mike365 | L | -9 | 40:15 | fun413.mpr | 18:59 24-05-2022 | 58 | C | ||||
1065 | ![]() | steve3638 | W | +22 | ![]() | dellis748 | L | -18 | 24:33 | Heck Freezes Over | 18:31 24-05-2022 | 59 | C | ||||
1064 | ![]() | pfcboy | W | +27 | ![]() | dudde2211 | L | -17 | 31:35 | Arctic Circle | 18:12 24-05-2022 | 58 | P | ||||
1063 | ![]() | dellis748 | W | +48 | ![]() | steve3638 | L | -32 | 18:02 | Heck Freezes Over | 17:43 24-05-2022 | 58 | C | ||||
1062 | ![]() | armoriq | W | +23 | ![]() | dudde2211 | L | -8 | 07:00 | Arctic Circle | 17:40 24-05-2022 | 57 | |||||
1061 | ![]() | armoriq | W | +25 | ![]() | dudde2211 | L | -9 | 06:15 | Arctic Circle | 17:33 24-05-2022 | 58 | |||||
1060 | ![]() | printesik | W | +23 | ![]() | alown2 | L | -23 | 31:01 | funnyb~2.mpr | 17:27 24-05-2022 | 59 | C | ||||
1059 | ![]() | armoriq | W | +29 | ![]() | dudde2211 | L | -10 | 16:00 | hambur~1.mpr | 17:24 24-05-2022 | 57 | |||||
1058 | ![]() | armoriq | W | +33 | ![]() | dudde2211 | L | -11 | 22:08 | hambur~1.mpr | 17:08 24-05-2022 | 56 | |||||
1057 | ![]() | alown2 | W | ![]() | printesik | W | 09:01 | funnyb~2.mpr | 16:56 24-05-2022 | 59 | C | S | |||||
1056 | ![]() | alown2 | W | +47 | ![]() | printesik | L | -39 | 21:27 | funnyb~2.mpr | 16:41 24-05-2022 | 59 | C | ||||
1055 | ![]() | printesik | W | +20 | ![]() | alown2 | L | -20 | 28:19 | funnyb~2.mpr | 16:11 24-05-2022 | 59 | C | ||||
1054 | ![]() | taixkill | W | +11 | ![]() | carlosjk8 | L | -10 | 12:52 | topdog~3.mpr | 15:15 24-05-2022 | 57 | C | ||||
1053 | ![]() | taixkill | W | +13 | ![]() | carlosjk8 | L | -11 | 03:53 | topdog~3.mpr | 14:46 24-05-2022 | 58 | C | ||||
1052 | ![]() | taixkill | W | +14 | ![]() | carlosjk8 | L | -13 | 09:15 | topdog~3.mpr | 14:40 24-05-2022 | 58 | C | ||||
1051 | ![]() | taixkill | W | +16 | ![]() | carlosjk8 | L | -14 | 05:33 | topdog~3.mpr | 14:30 24-05-2022 | 57 | C | ||||
1049 | ![]() | atomino | W | ![]() | hardtraxx | W | 1:45:07 | ha5552~1.mpr | 23:22 23-05-2022 | 13 | C | ||||||
1048 | ![]() | atomino | W | ![]() | hardtraxx | W | 1:48:03 | ha301f~1.mpr | 21:40 23-05-2022 | 11 | C | ||||||
1047 | ![]() | atomino | W | ![]() | hardtraxx | W | 1:00:38 | hardto~4.mpr | 19:54 23-05-2022 | 9 | C | S | |||||
1046 | ![]() | steve3638 | W | +19 | ![]() | dellis748 | L | -15 | 30:17 | Heck Freezes Over | 19:17 23-05-2022 | 59 | C | ||||
1045 | ![]() | atomino | W | ![]() | hardtraxx | W | 1:50:42 | hardto~3.mpr | 18:55 23-05-2022 | 13 | C | ||||||
1044 | ![]() | dellis748 | W | +51 | ![]() | steve3638 | L | -34 | 25:06 | Heck Freezes Over | 18:31 23-05-2022 | 59 | C |
Hint: Press Q, W, E and R to cycle through the tabs in the sidebar. |