1 fivestar 58 wins / 17 losses 1018 Points   

2 tomigomad 51 wins / 14 losses 994 Points   

3 upfor1 45 wins / 11 losses 938 Points   

4 unbroken 46 wins / 12 losses 873 Points   

5 dtekt 65 wins / 33 losses 800 Points   

6 imsilent 34 wins / 3 losses 778 Points   

7 ipromise 32 wins / 7 losses 767 Points   

8 imtrendy 46 wins / 16 losses 750 Points   

9 eaglewin 59 wins / 22 losses 731 Points   

10 paralyz3d 34 wins / 8 losses 726 Points   

11 taqinonen 29 wins / 5 losses 722 Points   

12 bugfarmer 38 wins / 10 losses 714 Points   

13 a1joel 56 wins / 25 losses 707 Points   

14 busham 86 wins / 56 losses 706 Points   

15 n00bwork 25 wins / 1 losses 698 Points   

16 itsam 45 wins / 20 losses 692 Points   

17 mysovsfly 41 wins / 13 losses 690 Points   

18 icetanks 90 wins / 40 losses 688 Points   

19 veronicas 27 wins / 2 losses 687 Points   

20 toxiq 24 wins / 1 losses 683 Points   

21 gompie77 55 wins / 25 losses 681 Points   

22 beatuf4st 178 wins / 131 losses 679 Points   

23 skyes 22 wins / 0 losses 678 Points   

24 e0n 19 wins / 0 losses 676 Points   

25 sharada 26 wins / 4 losses 674 Points   

26 imfrmhof 30 wins / 3 losses 668 Points   

27 newb 23 wins / 1 losses 668 Points   

28 masturbia 55 wins / 27 losses 665 Points   

29 mevsu 26 wins / 3 losses 665 Points   

30 hookmeup 24 wins / 1 losses 657 Points   

31 ntown 41 wins / 16 losses 657 Points   

32 l0vernew 58 wins / 11 losses 655 Points   

33 uncontrol 35 wins / 9 losses 654 Points   

34 carpathia 43 wins / 14 losses 647 Points   

35 godawgsgo 31 wins / 6 losses 647 Points   

36 tagtastic 21 wins / 1 losses 644 Points   

37 a2realgod 29 wins / 6 losses 641 Points   

38 pandaren 23 wins / 0 losses 641 Points   

39 sweetnam 19 wins / 0 losses 641 Points   

40 getmeout 22 wins / 0 losses 634 Points   

41 theantem 33 wins / 10 losses 633 Points   

42 whammowin 23 wins / 0 losses 632 Points   

43 letitrain 27 wins / 4 losses 631 Points   

44 m1ndless 32 wins / 10 losses 630 Points   

45 huansoin 36 wins / 13 losses 626 Points   

46 emanuel 30 wins / 9 losses 626 Points   

47 turrets 29 wins / 7 losses 622 Points   

48 blackage 26 wins / 5 losses 621 Points   

49 da5566 24 wins / 3 losses 621 Points   

50 raziel198 34 wins / 12 losses 617 Points   


Page 1 / 71 Next Page »

Community Team | FED2k | Strike Team | XCC Home Page 18:13 13-05-2008

PayPal Donate

Community Team

Made by Kanexxz and Stefor