Red Alert 2 - Frozen - Games - 160 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | ![]() | tedf | W | +18 | ![]() | pfcboy | L | -7 | 09:50 | May Day | 22:52 04-02-2024 | 50 |
pfcboy | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 8 | 47 | 3 | ||
buildings | 5 | 19 | 24 | 17 | |
infantry | 23 | 54 | 15 | ||
planes | 0 | 19 | 3 | ||
tedf | killed | bought | left | captured | |
units | 46 | 48 | 34 | ||
buildings | 4 | 30 | 37 | 17 | |
infantry | 33 | 79 | 42 | ||
planes | 14 | 35 | 19 |
Hint: IFV and flak tracks are good anti air units. |