Red Alert 2 - Frozen - Games - 102 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | ![]() | armoriq | W | +20 | ![]() | tedf | L | -15 | 03:59 | May Day | 04:16 04-02-2024 | 56 |
armoriq | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 12 | 23 | 17 | ||
buildings | 3 | 12 | 20 | 10 | |
infantry | 5 | 21 | 12 | ||
planes | 0 | 8 | 5 | ||
tedf | killed | bought | left | captured | |
units | 4 | 17 | 4 | ||
buildings | 2 | 17 | 26 | 14 | |
infantry | 0 | 29 | 14 | ||
planes | 0 | 9 | 4 |
Hint: IFV and flak tracks are good anti air units. |