Red Alert 2 - Ladder - tedf | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
77x | ![]() |
76x | May Day |
1x | Arctic Circle |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
720 | ![]() | tedf | L | -23 | ![]() | applepie | W | +33 | 35:00 | May Day | 01:44 12-04-2021 | 59 | P | ||||
712 | ![]() | tedf | L | -25 | ![]() | applepie | W | +38 | 05:34 | May Day | 01:10 12-04-2021 | 59 | P | ||||
709 | ![]() | tedf | L | -25 | ![]() | zampedie | W | +25 | 04:03 | May Day | 01:04 12-04-2021 | 58 | P | ||||
708 | ![]() | tedf | W | +46 | ![]() | zampedie | L | -39 | 12:23 | May Day | 01:00 12-04-2021 | 58 | P | ||||
707 | ![]() | tedf | L | -21 | ![]() | zampedie | W | +21 | 15:26 | May Day | 00:47 12-04-2021 | 58 | P | ||||
706 | ![]() | tedf | L | -25 | ![]() | zampedie | W | +25 | 06:20 | May Day | 00:32 12-04-2021 | 57 | P | ||||
705 | ![]() | tedf | L | -31 | ![]() | zampedie | W | +31 | 16:06 | May Day | 00:15 12-04-2021 | 56 | P | ||||
665 | ![]() | tedf | W | +26 | ![]() | finestrap | L | -21 | 34:20 | May Day | 16:52 11-04-2021 | 53 | P | ||||
659 | ![]() | tedf | W | +11 | ![]() | flotte1 | L | 04:15 | May Day | 16:17 11-04-2021 | 57 | P | |||||
640 | ![]() | tedf | W | +12 | ![]() | jim9344 | L | 09:31 | May Day | 03:26 11-04-2021 | 53 | P | |||||
639 | ![]() | tedf | L | -16 | ![]() | distantq | W | +16 | 05:10 | May Day | 03:13 11-04-2021 | 58 | P | ||||
605 | ![]() | tedf | L | -30 | ![]() | finestrap | W | +44 | 14 | May Day | 18:40 10-04-2021 | 43 | P | ||||
604 | ![]() | tedf | W | +18 | ![]() | parmenid3 | L | -12 | 13:37 | May Day | 18:34 10-04-2021 | 54 | P | ||||
602 | ![]() | tedf | W | +20 | ![]() | parmenid3 | L | -13 | 08 | May Day | 18:20 10-04-2021 | 37 | P | ||||
601 | ![]() | tedf | W | +23 | ![]() | parmenid3 | L | -14 | 08 | May Day | 18:19 10-04-2021 | 37 | P | ||||
600 | ![]() | tedf | W | +27 | ![]() | parmenid3 | L | -16 | 12 | May Day | 18:19 10-04-2021 | 45 | P | ||||
599 | ![]() | tedf | W | +32 | ![]() | parmenid3 | L | -18 | 06:01 | May Day | 18:18 10-04-2021 | 57 | P | ||||
598 | ![]() | tedf | L | -20 | ![]() | parmenid3 | W | +38 | 57 | May Day | 18:12 10-04-2021 | 55 | P | ||||
591 | ![]() | tedf | W | +16 | ![]() | jim9344 | L | 09:09 | May Day | 16:44 10-04-2021 | 54 | P | |||||
587 | ![]() | tedf | W | +40 | ![]() | pfcboy | L | -23 | 13:47 | May Day | 16:17 10-04-2021 | 53 | P | ||||
569 | ![]() | tedf | L | -16 | ![]() | fmrguitar | W | +35 | 15:48 | May Day | 03:18 10-04-2021 | 58 | P | ||||
568 | ![]() | tedf | L | -18 | ![]() | fmrguitar | W | +41 | 03:58 | May Day | 03:03 10-04-2021 | 58 | P | ||||
565 | ![]() | tedf | L | -20 | ![]() | fmrguitar | W | +46 | 23 | May Day | 02:43 10-04-2021 | 52 | P | ||||
564 | ![]() | tedf | W | +20 | ![]() | fmrguitar | L | -4 | 10:41 | May Day | 02:42 10-04-2021 | 59 | P | ||||
561 | ![]() | tedf | L | -20 | ![]() | fmrguitar | W | +49 | 12:02 | May Day | 02:31 10-04-2021 | 59 | P | ||||
559 | ![]() | tedf | L | -22 | ![]() | zampedie | W | +32 | 16:30 | May Day | 02:16 10-04-2021 | 57 | P | ||||
557 | ![]() | tedf | L | -25 | ![]() | zampedie | W | +38 | 10:34 | May Day | 01:59 10-04-2021 | 58 | P | ||||
556 | ![]() | tedf | W | +31 | ![]() | zampedie | L | -20 | 30:48 | May Day | 01:48 10-04-2021 | 57 | P | ||||
551 | ![]() | tedf | W | +27 | ![]() | goodlong | L | -14 | 13:41 | May Day | 00:19 10-04-2021 | 58 | P | ||||
549 | ![]() | tedf | L | -21 | ![]() | goodlong | W | +42 | 11 | May Day | 00:05 10-04-2021 | 44 | P | ||||
548 | ![]() | tedf | L | -24 | ![]() | goodlong | W | +48 | 18 | May Day | 00:04 10-04-2021 | 52 | P | ||||
547 | ![]() | tedf | L | -26 | ![]() | goodlong | W | +53 | 08:16 | May Day | 00:04 10-04-2021 | 58 | P | ||||
537 | ![]() | tedf | W | +12 | ![]() | annababe | L | 20:21 | May Day | 19:59 09-04-2021 | 57 | P | |||||
531 | ![]() | tedf | W | +13 | ![]() | jim9344 | L | 02:13 | May Day | 18:48 09-04-2021 | 55 | P | |||||
497 | ![]() | tedf | L | -26 | ![]() | taixkill | W | +47 | 09:13 | May Day | 01:21 09-04-2021 | 59 | P | ||||
490 | ![]() | tedf | W | +31 | ![]() | zampedie | L | -22 | 18:49 | May Day | 23:16 08-04-2021 | 56 | P | ||||
489 | ![]() | tedf | L | -26 | ![]() | zampedie | W | +39 | 10:38 | May Day | 22:57 08-04-2021 | 57 | P | ||||
487 | ![]() | tedf | L | -29 | ![]() | parmenid3 | W | +51 | 16:22 | May Day | 22:47 08-04-2021 | 55 | P | ||||
486 | ![]() | tedf | W | +11 | ![]() | owais11 | L | 09:25 | May Day | 22:29 08-04-2021 | 57 | P | |||||
485 | ![]() | tedf | W | +11 | ![]() | owais11 | L | 24 | May Day | 22:19 08-04-2021 | 48 | P | |||||
482 | ![]() | tedf | W | +27 | ![]() | pfcboy | L | -18 | 12:03 | May Day | 21:22 08-04-2021 | 59 | P | ||||
286 | ![]() | tedf | L | -26 | ![]() | parmenid3 | W | +53 | 13:21 | May Day | 02:30 05-04-2021 | 56 | P | ||||
284 | ![]() | tedf | W | +29 | ![]() | zampedie | L | -20 | 20:30 | May Day | 02:15 05-04-2021 | 58 | P | ||||
280 | ![]() | tedf | L | -26 | ![]() | taixkill | W | +53 | 05:15 | May Day | 01:49 05-04-2021 | 58 | P | ||||
266 | ![]() | tedf | L | -29 | ![]() | gerwar26 | W | +52 | 03:20 | May Day | 00:29 05-04-2021 | 56 | P | ||||
259 | ![]() | tedf | L | -32 | ![]() | zampedie | W | +44 | 11:01 | May Day | 00:09 05-04-2021 | 57 | P | ||||
256 | ![]() | tedf | W | +23 | ![]() | zampedie | L | -20 | 23:48 | May Day | 23:56 04-04-2021 | 58 | P | ||||
250 | ![]() | tedf | W | +27 | ![]() | zampedie | L | -22 | 05:54 | May Day | 23:33 04-04-2021 | 58 | P | ||||
248 | ![]() | tedf | W | +33 | ![]() | zampedie | L | -25 | 12:37 | May Day | 23:26 04-04-2021 | 57 | P | ||||
246 | ![]() | tedf | L | -26 | ![]() | zampedie | W | +37 | 12:12 | May Day | 23:14 04-04-2021 | 58 | P | ||||
241 | ![]() | tedf | W | +12 | ![]() | tupuducu | L | 17:33 | May Day | 22:57 04-04-2021 | 59 | P | |||||
236 | ![]() | tedf | DC | +16 | ![]() | alami | DC | -5 | 09:24 | May Day | 22:36 04-04-2021 | 46 | P | ||||
235 | ![]() | tedf | L | -26 | ![]() | alami | W | +53 | 22 | May Day | 22:26 04-04-2021 | 53 | P | ||||
233 | ![]() | tedf | W | +17 | ![]() | pfcboy | L | -7 | 10:55 | May Day | 22:24 04-04-2021 | 58 | P | ||||
232 | ![]() | tedf | W | +19 | ![]() | pfcboy | L | -8 | 28:03 | Arctic Circle | 22:11 04-04-2021 | 57 | P | ||||
227 | ![]() | tedf | W | +14 | ![]() | jim9344 | L | 02:59 | May Day | 21:12 04-04-2021 | 53 | P | |||||
225 | ![]() | tedf | W | +15 | ![]() | alami | L | 10:39 | May Day | 20:53 04-04-2021 | 58 | P | |||||
224 | ![]() | tedf | L | -22 | ![]() | applepie | W | +44 | 26:57 | May Day | 20:39 04-04-2021 | 59 | P | ||||
223 | ![]() | tedf | W | +19 | ![]() | gerwar26 | L | -5 | 10:06 | May Day | 18:50 04-04-2021 | 58 | P | ||||
221 | ![]() | tedf | L | -22 | ![]() | gerwar26 | W | +50 | 07:11 | May Day | 18:40 04-04-2021 | 57 | P | ||||
220 | ![]() | tedf | DC | +15 | ![]() | gerwar26 | DC | 07:56 | May Day | 18:32 04-04-2021 | 38 | P | |||||
215 | ![]() | tedf | W | +16 | ![]() | jim9344 | L | 02:04 | May Day | 17:08 04-04-2021 | 53 | P | |||||
214 | ![]() | tedf | W | +22 | ![]() | pfcboy | L | -6 | 11:35 | May Day | 17:06 04-04-2021 | 58 | P | ||||
191 | ![]() | tedf | W | +19 | ![]() | jim9344 | L | 06:06 | May Day | 02:30 04-04-2021 | 53 | P | |||||
175 | ![]() | tedf | W | +20 | ![]() | rippet | L | 13:25 | May Day | 22:11 03-04-2021 | 59 | P | |||||
173 | ![]() | tedf | L | -14 | ![]() | finestrap | W | +33 | 11:00 | May Day | 21:52 03-04-2021 | 57 | P | ||||
172 | ![]() | tedf | L | -16 | ![]() | finestrap | W | +38 | 10:58 | May Day | 21:41 03-04-2021 | 56 | P | ||||
171 | ![]() | tedf | DC | +27 | ![]() | zampedie | DC | -7 | 10:25 | May Day | 21:25 03-04-2021 | 47 | P | ||||
170 | ![]() | tedf | W | +30 | ![]() | zampedie | L | -8 | 30:48 | May Day | 21:15 03-04-2021 | 58 | P | ||||
162 | ![]() | tedf | W | +35 | ![]() | finestrap | L | -10 | 05:42 | May Day | 19:38 03-04-2021 | 56 | P | ||||
161 | ![]() | tedf | L | -8 | ![]() | finestrap | W | +32 | 21 | May Day | 19:32 03-04-2021 | 51 | P | ||||
160 | ![]() | tedf | L | -9 | ![]() | finestrap | W | +36 | 14:30 | May Day | 19:31 03-04-2021 | 54 | P | ||||
159 | ![]() | tedf | L | -9 | ![]() | finestrap | W | +41 | 08:24 | May Day | 19:17 03-04-2021 | 54 | P | ||||
151 | ![]() | tedf | W | +25 | ![]() | jim9344 | L | 05:26 | May Day | 17:35 03-04-2021 | 54 | P | |||||
148 | ![]() | tedf | W | +34 | ![]() | pfcboy | L | -6 | 20:21 | May Day | 17:04 03-04-2021 | 58 | P | ||||
143 | ![]() | tedf | W | +40 | ![]() | applepie | L | -9 | 32:46 | May Day | 16:09 03-04-2021 | 59 | P | ||||
141 | ![]() | tedf | L | ![]() | applepie | W | +26 | 14:41 | May Day | 15:37 03-04-2021 | 59 | P |
Hint: Manage nicks, clans and QM maps at xwis.net/ga |