Red Alert 2 - Ladder - tedf | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
132x | ![]() |
126x | May Day |
6x | Arctic Circle |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1515 | ![]() | tedf | W | +9 | ![]() | jim9344 | L | 04:48 | May Day | 04:09 18-01-2021 | 54 | P | |||||
1509 | ![]() | tedf | L | -34 | ![]() | hochiminh | W | +51 | 58 | May Day | 02:21 18-01-2021 | 56 | P | ||||
1507 | ![]() | tedf | L | -38 | ![]() | hochiminh | W | +56 | 21 | May Day | 02:19 18-01-2021 | 47 | P | ||||
1506 | ![]() | tedf | L | -42 | ![]() | hochiminh | W | +59 | 08:53 | May Day | 02:14 18-01-2021 | 56 | P | ||||
1504 | ![]() | tedf | W | +5 | ![]() | hochiminh | L | 14:43 | May Day | 02:01 18-01-2021 | 57 | P | |||||
1503 | ![]() | tedf | L | -46 | ![]() | parmenid3 | W | +57 | 03:05 | May Day | 01:46 18-01-2021 | 57 | P | ||||
1500 | ![]() | tedf | W | +8 | ![]() | parmenid3 | L | -8 | 20:20 | May Day | 01:38 18-01-2021 | 57 | P | ||||
1496 | ![]() | tedf | W | +9 | ![]() | parmenid3 | L | -9 | 15:31 | May Day | 01:18 18-01-2021 | 57 | P | ||||
1493 | ![]() | tedf | W | +28 | ![]() | zampedie | L | -28 | 25:52 | May Day | 00:45 18-01-2021 | 59 | P | ||||
1490 | ![]() | tedf | L | -43 | ![]() | zampedie | W | +43 | 12:27 | May Day | 00:19 18-01-2021 | 59 | P | ||||
1489 | ![]() | tedf | W | +25 | ![]() | zampedie | L | -25 | 04:49 | May Day | 00:06 18-01-2021 | 58 | P | ||||
1488 | ![]() | tedf | W | +7 | ![]() | jmoose40 | L | -7 | 12:24 | May Day | 00:01 18-01-2021 | 58 | P | ||||
1473 | ![]() | tedf | W | +16 | ![]() | parmenid3 | L | -16 | 31:43 | May Day | 22:37 17-01-2021 | 55 | P | ||||
1465 | ![]() | tedf | W | +33 | ![]() | zampedie | L | -33 | 22:38 | May Day | 21:59 17-01-2021 | 57 | P | ||||
1458 | ![]() | tedf | W | +10 | ![]() | jmoose40 | L | -9 | 27:40 | May Day | 21:36 17-01-2021 | 55 | P | ||||
1454 | ![]() | tedf | W | +12 | ![]() | jmoose40 | L | -10 | 11:32 | May Day | 21:08 17-01-2021 | 54 | P | ||||
1443 | ![]() | tedf | W | +7 | ![]() | bunnesupp | L | 06:29 | May Day | 19:11 17-01-2021 | 59 | P | |||||
1438 | ![]() | tedf | L | -39 | ![]() | parmenid3 | W | +50 | 11:59 | May Day | 18:33 17-01-2021 | 57 | P | ||||
1436 | ![]() | tedf | L | -43 | ![]() | parmenid3 | W | +55 | 02:27 | May Day | 18:19 17-01-2021 | 58 | P | ||||
1433 | ![]() | tedf | W | +5 | ![]() | bunnesupp | L | 09:49 | May Day | 17:39 17-01-2021 | 59 | P | |||||
1407 | ![]() | tedf | W | +5 | ![]() | leb91 | L | 10:47 | May Day | 00:25 17-01-2021 | 59 | P | |||||
1406 | ![]() | tedf | W | +5 | ![]() | leb91 | L | 12:55 | May Day | 00:14 17-01-2021 | 59 | P | |||||
1401 | ![]() | tedf | DC | +5 | ![]() | smuf | DC | 05:26 | May Day | 23:58 16-01-2021 | 37 | P | |||||
1398 | ![]() | tedf | W | +7 | ![]() | jmoose12 | L | -4 | 14:06 | May Day | 23:49 16-01-2021 | 57 | P | ||||
1394 | ![]() | tedf | W | +7 | ![]() | jmoose12 | L | -5 | 09:10 | May Day | 23:34 16-01-2021 | 57 | P | ||||
1390 | ![]() | tedf | W | +8 | ![]() | jmoose12 | L | -5 | 05:36 | May Day | 23:25 16-01-2021 | 56 | P | ||||
1388 | ![]() | tedf | W | +9 | ![]() | jmoose12 | L | -6 | 10:48 | May Day | 23:18 16-01-2021 | 56 | P | ||||
1382 | ![]() | tedf | W | +12 | ![]() | jmoose40 | L | -12 | 03:48 | May Day | 23:03 16-01-2021 | 56 | P | ||||
1381 | ![]() | tedf | W | +14 | ![]() | jmoose40 | L | -13 | 13:18 | May Day | 22:58 16-01-2021 | 55 | P | ||||
1376 | ![]() | tedf | W | +16 | ![]() | jmoose40 | L | -15 | 11:34 | May Day | 22:44 16-01-2021 | 56 | P | ||||
1370 | ![]() | tedf | W | +18 | ![]() | jmoose40 | L | -17 | 37:03 | May Day | 22:32 16-01-2021 | 55 | P | ||||
1365 | ![]() | tedf | W | +9 | ![]() | smuf | L | 13:56 | May Day | 21:55 16-01-2021 | 59 | P | |||||
1361 | ![]() | tedf | W | +15 | ![]() | armoriq | L | -10 | 40:58 | May Day | 20:44 16-01-2021 | 57 | P | ||||
1358 | ![]() | tedf | W | +17 | ![]() | armoriq | L | -11 | 13:40 | May Day | 20:00 16-01-2021 | 57 | P | ||||
1348 | ![]() | tedf | W | +18 | ![]() | pfcboy | L | -10 | 12:36 | May Day | 18:33 16-01-2021 | 58 | P | ||||
1138 | ![]() | tedf | W | +12 | ![]() | jim9344 | L | 03:49 | May Day | 03:00 13-01-2021 | 53 | P | |||||
1077 | ![]() | tedf | W | +13 | ![]() | ticklered | L | 14:21 | May Day | 05:33 12-01-2021 | 57 | P | |||||
1076 | ![]() | tedf | W | +14 | ![]() | ticklered | L | 12:59 | May Day | 05:18 12-01-2021 | 57 | P | |||||
1075 | ![]() | tedf | W | +14 | ![]() | ticklered | L | 10:16 | May Day | 04:58 12-01-2021 | 46 | P | |||||
1005 | ![]() | tedf | W | +15 | ![]() | roader132 | L | 10:50 | May Day | 03:36 11-01-2021 | 58 | P | |||||
1003 | ![]() | tedf | DC | -6 | ![]() | distantq | DC | +6 | 02:59 | May Day | 03:13 11-01-2021 | 18 | P | ||||
999 | ![]() | tedf | L | -22 | ![]() | dagofett | W | +42 | 07:59 | May Day | 01:59 11-01-2021 | 58 | P | ||||
997 | ![]() | tedf | L | -25 | ![]() | dagofett | W | +47 | 01:04 | May Day | 01:49 11-01-2021 | 57 | P | ||||
996 | ![]() | tedf | W | +19 | ![]() | dagofett | L | -8 | 06:02 | May Day | 01:47 11-01-2021 | 58 | P | ||||
985 | ![]() | tedf | L | -25 | ![]() | rkkk | W | +38 | 15:16 | May Day | 23:23 10-01-2021 | 59 | P | ||||
980 | ![]() | tedf | L | -11 | ![]() | distantq | W | +11 | 22 | May Day | 23:05 10-01-2021 | 52 | P | ||||
941 | ![]() | tedf | W | +18 | ![]() | rkkk | L | -8 | 24:06 | May Day | 20:47 10-01-2021 | 59 | P | ||||
931 | ![]() | tedf | L | -27 | ![]() | difesa | W | +31 | 04:45 | May Day | 20:21 10-01-2021 | 57 | P | ||||
914 | ![]() | tedf | W | +11 | ![]() | jim9344 | L | 04:21 | May Day | 18:22 10-01-2021 | 53 | P | |||||
911 | ![]() | tedf | W | +21 | ![]() | pfcboy | L | -12 | 10:22 | Arctic Circle | 18:14 10-01-2021 | 59 | P | ||||
904 | ![]() | tedf | W | +25 | ![]() | pfcboy | L | -14 | 38:48 | Arctic Circle | 17:38 10-01-2021 | 58 | P | ||||
895 | ![]() | tedf | L | -24 | ![]() | pfcboy | W | +44 | 12:13 | Arctic Circle | 16:46 10-01-2021 | 58 | P | ||||
847 | ![]() | tedf | L | -27 | ![]() | zampedie | W | +30 | 03:33 | May Day | 01:14 10-01-2021 | 55 | P | ||||
846 | ![]() | tedf | W | +40 | ![]() | zampedie | L | -32 | 03:18 | May Day | 01:10 10-01-2021 | 56 | P | ||||
843 | ![]() | tedf | W | ![]() | jmoose12 | L | 19:45 | May Day | 01:01 10-01-2021 | 56 | P | ||||||
842 | ![]() | tedf | W | +16 | ![]() | jmoose12 | L | -3 | 03:55 | May Day | 00:42 10-01-2021 | 56 | P | ||||
840 | ![]() | tedf | W | +18 | ![]() | jmoose12 | L | -3 | 13:15 | May Day | 00:37 10-01-2021 | 56 | P | ||||
839 | ![]() | tedf | W | +20 | ![]() | jmoose12 | L | -3 | 11:03 | May Day | 00:23 10-01-2021 | 57 | P | ||||
837 | ![]() | tedf | W | +22 | ![]() | jmoose12 | L | -4 | 26:18 | May Day | 00:11 10-01-2021 | 55 | P | ||||
832 | ![]() | tedf | W | +24 | ![]() | jmoose12 | L | -4 | 04:11 | May Day | 23:45 09-01-2021 | 58 | P | ||||
830 | ![]() | tedf | L | -14 | ![]() | jmoose12 | W | +45 | 05:51 | May Day | 23:40 09-01-2021 | 56 | P | ||||
822 | ![]() | tedf | W | +21 | ![]() | hochiminh | L | 26:10 | May Day | 23:28 09-01-2021 | 56 | P | |||||
812 | ![]() | tedf | L | -14 | ![]() | parmenid3 | W | +37 | 16:19 | May Day | 22:50 09-01-2021 | 56 | P | ||||
796 | ![]() | tedf | L | -15 | ![]() | difesa | W | +31 | 40 | May Day | 21:56 09-01-2021 | 56 | P | ||||
788 | ![]() | tedf | L | -17 | ![]() | travis29 | W | +40 | 09:59 | May Day | 21:01 09-01-2021 | 57 | P | ||||
785 | ![]() | tedf | W | ![]() | travis29 | L | 17:58 | May Day | 20:46 09-01-2021 | 56 | S | P | |||||
774 | ![]() | tedf | W | +19 | ![]() | jim9344 | L | 02:13 | May Day | 19:52 09-01-2021 | 55 | P | |||||
767 | ![]() | tedf | L | -16 | ![]() | travis29 | W | +43 | 03:37 | May Day | 19:18 09-01-2021 | 57 | P | ||||
766 | ![]() | tedf | W | +23 | ![]() | travis29 | L | -4 | 12:37 | May Day | 19:12 09-01-2021 | 58 | P | ||||
763 | ![]() | tedf | L | -16 | ![]() | travis29 | W | +46 | 14 | May Day | 19:00 09-01-2021 | 50 | P | ||||
760 | ![]() | tedf | W | +29 | ![]() | pfcboy | L | -10 | 32:09 | Arctic Circle | 18:51 09-01-2021 | 58 | P | ||||
757 | ![]() | tedf | L | -14 | ![]() | applepie | W | +23 | 10 | May Day | 18:20 09-01-2021 | 43 | P | ||||
755 | ![]() | tedf | L | -16 | ![]() | applepie | W | +27 | 07:48 | May Day | 18:18 09-01-2021 | 58 | P | ||||
754 | ![]() | tedf | L | -18 | ![]() | applepie | W | +31 | 19 | May Day | 18:09 09-01-2021 | 52 | P | ||||
753 | ![]() | tedf | DC | -20 | ![]() | applepie | DC | +36 | 08:46 | May Day | 18:08 09-01-2021 | 45 | P | ||||
749 | ![]() | tedf | W | +29 | ![]() | applepie | L | -13 | 16:41 | May Day | 17:53 09-01-2021 | 58 | P | ||||
746 | ![]() | tedf | W | +32 | ![]() | pfcboy | L | -14 | 11:42 | May Day | 17:33 09-01-2021 | 58 | P | ||||
368 | ![]() | tedf | W | +22 | ![]() | jmoose12 | L | 17:15 | May Day | 00:44 04-01-2021 | 56 | P | |||||
365 | ![]() | tedf | W | +23 | ![]() | fiigment | L | 09:20 | May Day | 23:55 03-01-2021 | 53 | P | |||||
353 | ![]() | tedf | L | -10 | ![]() | jmoose40 | W | +25 | 07:59 | May Day | 22:28 03-01-2021 | 56 | P | ||||
328 | ![]() | tedf | L | -11 | ![]() | parmenid3 | W | +39 | 08:25 | May Day | 21:04 03-01-2021 | 57 | P | ||||
323 | ![]() | tedf | L | -12 | ![]() | parmenid3 | W | +43 | 14 | May Day | 20:56 03-01-2021 | 49 | P | ||||
322 | ![]() | tedf | L | -14 | ![]() | armoriq | W | +38 | 13:23 | May Day | 20:53 03-01-2021 | 57 | P | ||||
316 | ![]() | tedf | W | +29 | ![]() | armoriq | L | -8 | 12:47 | May Day | 20:40 03-01-2021 | 57 | P | ||||
315 | ![]() | tedf | L | -12 | ![]() | armoriq | W | +39 | 01:12 | May Day | 20:27 03-01-2021 | 57 | P | ||||
313 | ![]() | tedf | L | -13 | ![]() | armoriq | W | +44 | 09 | May Day | 20:25 03-01-2021 | 46 | P | ||||
312 | ![]() | tedf | L | -15 | ![]() | whiplash | W | +26 | 10 | May Day | 20:24 03-01-2021 | 48 | P | ||||
311 | ![]() | tedf | L | -16 | ![]() | jmoose40 | W | +34 | 23 | May Day | 20:21 03-01-2021 | 54 | P | ||||
310 | ![]() | tedf | L | -18 | ![]() | jmoose40 | W | +40 | 12 | May Day | 20:20 03-01-2021 | 46 | P | ||||
247 | ![]() | tedf | W | +17 | ![]() | jim9344 | L | 03:05 | May Day | 03:38 03-01-2021 | 54 | P | |||||
242 | ![]() | tedf | W | +19 | ![]() | travis29 | L | 21:11 | May Day | 01:34 03-01-2021 | 55 | P | |||||
239 | ![]() | tedf | L | -16 | ![]() | whiplash | W | +34 | 23:18 | May Day | 01:07 03-01-2021 | 55 | P | ||||
235 | ![]() | tedf | L | -18 | ![]() | alami | W | +45 | 20 | May Day | 00:10 03-01-2021 | 49 | P | ||||
221 | ![]() | tedf | L | -20 | ![]() | andreiio | W | +27 | 09 | May Day | 22:54 02-01-2021 | 45 | P | ||||
220 | ![]() | tedf | L | -22 | ![]() | andreiio | W | +32 | 13 | May Day | 22:53 02-01-2021 | 41 | P | ||||
219 | ![]() | tedf | L | -25 | ![]() | andreiio | W | +38 | 04:00 | May Day | 22:52 02-01-2021 | 58 | P | ||||
217 | ![]() | tedf | L | -28 | ![]() | andreiio | W | +44 | 11 | May Day | 22:48 02-01-2021 | 47 | P | ||||
208 | ![]() | tedf | W | +14 | ![]() | dagofett | L | -4 | 11:00 | May Day | 21:55 02-01-2021 | 58 | P | ||||
205 | ![]() | tedf | W | +15 | ![]() | jmoose40 | L | -4 | 13:42 | May Day | 21:43 02-01-2021 | 52 | P | ||||
203 | ![]() | tedf | W | +17 | ![]() | jmoose40 | L | -5 | 12:47 | May Day | 21:29 02-01-2021 | 55 | P | ||||
199 | ![]() | tedf | L | -25 | ![]() | jmoose40 | W | +52 | 09:53 | May Day | 21:15 02-01-2021 | 56 | P | ||||
177 | ![]() | tedf | L | -28 | ![]() | whiplash | W | +51 | 09:23 | May Day | 19:22 02-01-2021 | 56 | P | ||||
174 | ![]() | tedf | L | -31 | ![]() | whiplash | W | +55 | 08:39 | May Day | 19:13 02-01-2021 | 57 | P | ||||
172 | ![]() | tedf | W | +9 | ![]() | whiplash | L | 18:02 | May Day | 19:04 02-01-2021 | 57 | P | |||||
169 | ![]() | tedf | W | +10 | ![]() | whiplash | L | 04:21 | May Day | 18:46 02-01-2021 | 58 | P | |||||
166 | ![]() | tedf | W | +10 | ![]() | whiplash | L | 18:09 | May Day | 18:41 02-01-2021 | 57 | P | |||||
126 | ![]() | tedf | W | +11 | ![]() | jmoose40 | L | 18:54 | May Day | 00:32 02-01-2021 | 56 | P | |||||
122 | ![]() | tedf | W | +11 | ![]() | jmoose40 | L | 16:10 | May Day | 00:12 02-01-2021 | 54 | P | |||||
120 | ![]() | tedf | W | +12 | ![]() | jmoose40 | L | 16:51 | May Day | 23:54 01-01-2021 | 55 | P | |||||
117 | ![]() | tedf | W | +13 | ![]() | tasos1987 | L | 12 | May Day | 23:27 01-01-2021 | 45 | P | |||||
116 | ![]() | tedf | W | +14 | ![]() | jmoose12 | L | 06:16 | May Day | 23:26 01-01-2021 | 59 | P | |||||
114 | ![]() | tedf | W | +14 | ![]() | jmoose12 | L | 17:48 | May Day | 23:18 01-01-2021 | 56 | P | |||||
112 | ![]() | tedf | W | +16 | ![]() | jmoose12 | L | 07:07 | May Day | 23:00 01-01-2021 | 56 | P | |||||
111 | ![]() | tedf | W | +17 | ![]() | jmoose12 | L | 07:51 | May Day | 22:52 01-01-2021 | 56 | P | |||||
108 | ![]() | tedf | W | +18 | ![]() | jmoose12 | L | 20:14 | May Day | 22:43 01-01-2021 | 56 | P | |||||
102 | ![]() | tedf | L | -18 | ![]() | dagofett | W | +47 | 06:56 | May Day | 22:22 01-01-2021 | 58 | P | ||||
99 | ![]() | tedf | W | +18 | ![]() | dagofett | L | 13:43 | May Day | 22:14 01-01-2021 | 58 | P | |||||
98 | ![]() | tedf | W | +19 | ![]() | dagofett | L | 14:06 | May Day | 22:00 01-01-2021 | 58 | P | |||||
70 | ![]() | tedf | W | +30 | ![]() | pfcboy | L | -9 | 27:35 | Arctic Circle | 19:08 01-01-2021 | 59 | P | ||||
64 | ![]() | tedf | L | -12 | ![]() | andreiio | W | +38 | 12 | May Day | 18:41 01-01-2021 | 45 | P | ||||
63 | ![]() | tedf | L | -13 | ![]() | pfcboy | W | +39 | 20:02 | Arctic Circle | 18:39 01-01-2021 | 59 | P | ||||
59 | ![]() | tedf | W | +29 | ![]() | andreiio | L | -7 | 15:31 | May Day | 18:15 01-01-2021 | 58 | P | ||||
57 | ![]() | tedf | L | -12 | ![]() | andreiio | W | +40 | 05:02 | May Day | 17:59 01-01-2021 | 58 | P | ||||
55 | ![]() | tedf | W | +27 | ![]() | andreiio | L | -3 | 22:33 | May Day | 17:52 01-01-2021 | 58 | P | ||||
53 | ![]() | tedf | W | +26 | ![]() | whiplash | L | 13:53 | May Day | 17:28 01-01-2021 | 56 | P | |||||
45 | ![]() | tedf | L | -7 | ![]() | applepie | W | +39 | 14:56 | May Day | 17:05 01-01-2021 | 59 | P | ||||
42 | ![]() | tedf | W | +28 | ![]() | andreiio | L | 14:08 | May Day | 16:49 01-01-2021 | 58 | P | |||||
20 | ![]() | tedf | L | -5 | ![]() | distantq | W | +37 | 02:57 | May Day | 04:52 01-01-2021 | 55 | P | ||||
18 | ![]() | tedf | L | -5 | ![]() | zampedie | W | +31 | 17:36 | May Day | 04:40 01-01-2021 | 59 | P | ||||
16 | ![]() | tedf | DC | -6 | ![]() | zampedie | DC | +35 | 13:30 | May Day | 04:08 01-01-2021 | 49 | P | ||||
13 | ![]() | tedf | W | +32 | ![]() | zampedie | L | -3 | 16:33 | May Day | 03:45 01-01-2021 | 58 | P | ||||
8 | ![]() | tedf | W | +32 | ![]() | jim9344 | L | 05:48 | May Day | 02:53 01-01-2021 | 52 | P |
Like playing Command & Conquer? |