Red Alert 2 - Ladder - powerful1 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
87x | ![]() |
6x | ![]() |
2x | ![]() |
11x | May Day |
6x | DEFCON 6 |
4x | Hammer and Sickle |
4x | Stormy Weather |
3x | Caverns of Siberia |
3x | Coldest Peak |
3x | Country Swing |
3x | Dry Heat |
3x | Mount Olympus |
3x | Official Tournament Map B |
3x | Paris Revisited |
3x | Pinch Point |
3x | Pirate Bay |
2x | Arctic Circle |
2x | Bull Run |
2x | Divide and Conquer |
2x | Glowing Waters |
2x | Golden State Valley |
2x | Heck Freezes Over B v B |
2x | Heck Freezes Over Corners |
2x | Heck Freezes Over T v T |
2x | North Waves |
2x | Poltergeist |
2x | Sovereign Land |
1x | Canyon Fodder Deluxe |
1x | Cold War |
1x | Depth Charge |
1x | Dry Heat T v B |
1x | Head for the Hills |
1x | Heartland |
1x | Heartland BL vs TR |
1x | Heartland T v B |
1x | Heck Freezes Over R v R |
1x | Isle of War |
1x | Jungle of Vietnam |
1x | Lake Blitzen |
1x | Lake Blitzen TL v BR |
1x | Montana DMZ |
1x | Morningtide |
1x | Reconcile |
1x | River Rampage |
1x | Savage Winter |
1x | The Alamo |
1x | The Hills Have Eyes |
1x | Tour of Egypt |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4651 | ![]() | powerful1 | L | -45 | ![]() | sevenstar | W | +45 | 07:05 | Coldest Peak | 16:47 22-02-2019 | 57 | P | ||||
4650 | ![]() | powerful1 | W | +23 | ![]() | sevenstar | L | -23 | 08:49 | Stormy Weather | 16:39 22-02-2019 | 58 | P | ||||
4648 | ![]() | powerful1 | W | +27 | ![]() | sevenstar | L | -27 | 06:17 | Depth Charge | 16:29 22-02-2019 | 58 | P | ||||
4647 | ![]() | powerful1 | L | -44 | ![]() | sevenstar | W | +44 | 08:08 | Stormy Weather | 16:22 22-02-2019 | 57 | P | ||||
4646 | ![]() | powerful1 | W | +24 | ![]() | sevenstar | L | -24 | 05:32 | Glowing Waters | 16:13 22-02-2019 | 58 | P | ||||
4645 | ![]() | powerful1 | DC | +29 | ![]() | sevenstar | DC | -29 | 04:01 | Official Tournament Map B | 16:06 22-02-2019 | 29 | P | ||||
4458 | ![]() | powerful1 | W | +12 | ![]() | schalke | L | -12 | 23:30 | May Day | 18:10 21-02-2019 | 55 | C | P | |||
4448 | ![]() | powerful1 | W | +6 | ![]() | tedf | L | -6 | 16:55 | May Day | 17:47 21-02-2019 | 55 | P | ||||
4442 | ![]() | powerful1 | W | +6 | ![]() | tedf | L | -6 | 09:18 | May Day | 17:29 21-02-2019 | 55 | P | ||||
4081 | ![]() | powerful1 | W | +30 | ![]() | hostile | L | -30 | 04:37 | Poltergeist | 23:29 19-02-2019 | 58 | P | ||||
4079 | ![]() | powerful1 | RE | ![]() | hostile | RE | 57 | Bull Run | 23:23 19-02-2019 | 41 | S | P | |||||
4078 | ![]() | powerful1 | W | +37 | ![]() | hostile | L | -37 | 06:19 | Country Swing | 23:22 19-02-2019 | 57 | P | ||||
4076 | ![]() | powerful1 | W | +44 | ![]() | hostile | L | -44 | 02:41 | DEFCON 6 | 23:15 19-02-2019 | 57 | P | ||||
4075 | ![]() | powerful1 | L | -23 | ![]() | hostile | W | +23 | 02:19 | Isle of War | 23:12 19-02-2019 | 57 | P | ||||
4073 | ![]() | powerful1 | L | -28 | ![]() | hostile | W | +28 | 06:02 | Coldest Peak | 23:10 19-02-2019 | 58 | P | ||||
4070 | ![]() | powerful1 | L | -35 | ![]() | hostile | W | +35 | 04:00 | Poltergeist | 23:04 19-02-2019 | 57 | P | ||||
4066 | ![]() | powerful1 | W | +36 | ![]() | hostile | L | -36 | 07:11 | DEFCON 6 | 22:59 19-02-2019 | 59 | P | ||||
4062 | ![]() | powerful1 | L | -35 | ![]() | hostile | W | +35 | 03:35 | May Day | 22:52 19-02-2019 | 58 | P | ||||
4059 | ![]() | powerful1 | W | +36 | ![]() | hostile | L | -36 | 04:06 | Bull Run | 22:48 19-02-2019 | 58 | P | ||||
4014 | ![]() | powerful1 | W | +22 | ![]() | metuteiet | L | -22 | 03:30 | DEFCON 6 | 18:22 19-02-2019 | 58 | P | ||||
4013 | ![]() | powerful1 | L | -46 | ![]() | metuteiet | W | +49 | 03:50 | Stormy Weather | 18:17 19-02-2019 | 57 | P | ||||
4012 | ![]() | powerful1 | W | +17 | ![]() | metuteiet | L | -17 | 09:39 | May Day | 18:12 19-02-2019 | 58 | P | ||||
4010 | ![]() | powerful1 | W | +21 | ![]() | metuteiet | L | -21 | 08:37 | Morningtide | 18:02 19-02-2019 | 58 | P | ||||
4009 | ![]() | powerful1 | W | +25 | ![]() | metuteiet | L | -25 | 05:13 | Hammer and Sickle | 17:54 19-02-2019 | 57 | P | ||||
4008 | ![]() | powerful1 | W | +31 | ![]() | metuteiet | L | -31 | 11:42 | Country Swing | 17:48 19-02-2019 | 58 | P | ||||
3937 | ![]() | powerful1 | W | +18 | ![]() | slowhands | L | -18 | 08:39 | Paris Revisited | 01:39 19-02-2019 | 58 | P | ||||
3933 | ![]() | powerful1 | W | +22 | ![]() | slowhands | L | -21 | 12:07 | Divide and Conquer | 01:30 19-02-2019 | 58 | P | ||||
3930 | ![]() | powerful1 | L | -36 | ![]() | slowhands | W | +49 | 11:52 | Caverns of Siberia | 01:17 19-02-2019 | 58 | P | ||||
3928 | ![]() | powerful1 | W | +18 | ![]() | slowhands | L | -18 | 09:05 | Lake Blitzen | 01:05 19-02-2019 | 58 | P | ||||
3925 | ![]() | powerful1 | L | -33 | ![]() | retardedd | W | +33 | 04:35 | Dry Heat | 00:55 19-02-2019 | 56 | P | ||||
3752 | ![]() | powerful1 | W | +36 | ![]() | attaco | L | -36 | 06:20 | Hammer and Sickle | 21:58 17-02-2019 | 56 | P | ||||
3732 | ![]() | powerful1 | W | +18 | ![]() | tedf | L | -16 | 14:49 | May Day | 20:47 17-02-2019 | 56 | P | ||||
3673 | ![]() | powerful1 | W | +14 | ![]() | applepie | L | -9 | 07:07 | Mount Olympus | 15:33 17-02-2019 | 56 | C | P | |||
3669 | ![]() | powerful1 | W | +16 | ![]() | applepie | L | -10 | 15:23 | Mount Olympus | 15:26 17-02-2019 | 55 | C | P | |||
3555 | ![]() | powerful1 | W | +29 | ![]() | tedf | L | -23 | 14:41 | May Day | 02:57 17-02-2019 | 54 | P | ||||
3547 | ![]() | powerful1 | W | +34 | ![]() | tedf | L | -26 | 08:38 | May Day | 02:42 17-02-2019 | 56 | P | ||||
3544 | ![]() | powerful1 | L | -26 | ![]() | tedf | W | +35 | 12:51 | May Day | 02:33 17-02-2019 | 55 | P | ||||
3413 | ![]() | powerful1 | W | +36 | ![]() | psilocybe | L | -26 | 10:39 | Heck Freezes Over R v R | 19:33 16-02-2019 | 55 | P | ||||
3410 | ![]() | powerful1 | L | -24 | ![]() | psilocybe | W | +33 | 06:52 | Heck Freezes Over T v T | 19:23 16-02-2019 | 55 | P | ||||
3364 | ![]() | powerful1 | L | -24 | ![]() | itsam | W | +24 | 02:16 | Heartland BL vs TR | 15:45 16-02-2019 | 58 | P | ||||
3363 | ![]() | powerful1 | L | -29 | ![]() | itsam | W | +29 | 05:03 | Lake Blitzen TL v BR | 15:42 16-02-2019 | 56 | P | ||||
3361 | ![]() | powerful1 | L | -33 | ![]() | itsam | W | +35 | 05:36 | Heartland T v B | 15:29 16-02-2019 | 58 | P | ||||
3360 | ![]() | powerful1 | W | +35 | ![]() | itsam | L | -32 | 14:49 | Tour of Egypt | 15:23 16-02-2019 | 58 | P | ||||
3357 | ![]() | powerful1 | L | -33 | ![]() | itsam | W | +36 | 07:05 | Cold War | 15:07 16-02-2019 | 58 | P | ||||
3356 | ![]() | powerful1 | L | -36 | ![]() | itsam | W | +42 | 05:26 | Arctic Circle | 14:59 16-02-2019 | 58 | P | ||||
3355 | ![]() | powerful1 | W | +26 | ![]() | itsam | L | -26 | 04:03 | Heck Freezes Over T v T | 14:53 16-02-2019 | 58 | P | ||||
3354 | ![]() | powerful1 | L | -18 | ![]() | supper7 | W | +18 | 04:12 | Heck Freezes Over B v B | 14:48 16-02-2019 | 57 | P | ||||
3353 | ![]() | powerful1 | L | -22 | ![]() | supper7 | W | +22 | 12:13 | Pinch Point | 14:43 16-02-2019 | 57 | P | ||||
3352 | ![]() | powerful1 | L | -26 | ![]() | supper7 | W | +26 | 10:47 | Heck Freezes Over Corners | 14:30 16-02-2019 | 58 | P | ||||
3350 | ![]() | powerful1 | W | +45 | ![]() | supper7 | L | -45 | 03:35 | Head for the Hills | 14:19 16-02-2019 | 58 | P | ||||
3348 | ![]() | powerful1 | L | -22 | ![]() | supper7 | W | +22 | 04:35 | Heck Freezes Over Corners | 14:15 16-02-2019 | 57 | P | ||||
3230 | ![]() | powerful1 | W | +35 | ![]() | palacio | L | -35 | 05:14 | Official Tournament Map B | 23:55 15-02-2019 | 58 | P | ||||
3227 | ![]() | powerful1 | L | -35 | ![]() | palacio | W | +35 | 03:43 | DEFCON 6 | 23:49 15-02-2019 | 57 | P | ||||
3226 | ![]() | powerful1 | L | -42 | ![]() | palacio | W | +43 | 12:22 | Coldest Peak | 23:45 15-02-2019 | 57 | P | ||||
3223 | ![]() | powerful1 | W | +25 | ![]() | palacio | L | -25 | 05:26 | Golden State Valley | 23:33 15-02-2019 | 58 | P | ||||
3222 | ![]() | powerful1 | W | +31 | ![]() | palacio | L | -31 | 05:47 | Savage Winter | 23:27 15-02-2019 | 58 | P | ||||
3214 | ![]() | powerful1 | W | +33 | ![]() | palacio | L | -33 | 07:30 | North Waves | 22:52 15-02-2019 | 58 | P | ||||
3211 | ![]() | powerful1 | W | +41 | ![]() | palacio | L | -39 | 03:56 | Golden State Valley | 22:44 15-02-2019 | 58 | P | ||||
3209 | ![]() | powerful1 | L | -28 | ![]() | palacio | W | +28 | 12:22 | Heartland | 22:40 15-02-2019 | 58 | P | ||||
3205 | ![]() | powerful1 | L | -14 | ![]() | dogoz | W | +14 | 09:37 | Dry Heat | 22:27 15-02-2019 | 58 | P | ||||
3203 | ![]() | powerful1 | L | -16 | ![]() | dogoz | W | +16 | 02:43 | Pirate Bay | 22:18 15-02-2019 | 58 | P | ||||
3201 | ![]() | powerful1 | L | -21 | ![]() | kote | W | +21 | 02:31 | Montana DMZ | 22:14 15-02-2019 | 58 | P | ||||
3199 | ![]() | powerful1 | L | -25 | ![]() | kote | W | +25 | 06:02 | Caverns of Siberia | 22:12 15-02-2019 | 58 | P | ||||
3196 | ![]() | powerful1 | L | -31 | ![]() | kote | W | +31 | 03:36 | Hammer and Sickle | 22:05 15-02-2019 | 58 | P | ||||
3194 | ![]() | powerful1 | W | +40 | ![]() | kote | L | -40 | 02:59 | Pinch Point | 22:02 15-02-2019 | 57 | P | ||||
3193 | ![]() | powerful1 | L | -29 | ![]() | kote | W | +29 | 04:15 | The Alamo | 21:58 15-02-2019 | 58 | P | ||||
3190 | ![]() | powerful1 | W | +43 | ![]() | kote | L | -43 | 08:06 | Glowing Waters | 21:54 15-02-2019 | 58 | P | ||||
3101 | ![]() | powerful1 | W | +32 | ![]() | ienjoyra2 | L | -32 | 03:13 | Sovereign Land | 12:15 15-02-2019 | 57 | P | ||||
3100 | ![]() | powerful1 | W | +38 | ![]() | ienjoyra2 | L | -38 | 05:04 | Hammer and Sickle | 12:11 15-02-2019 | 58 | P | ||||
3099 | ![]() | powerful1 | DC | +23 | ![]() | itsam | DC | -18 | 07:54 | Country Swing | 12:05 15-02-2019 | 43 | P | ||||
3098 | ![]() | powerful1 | W | +27 | ![]() | itsam | L | -20 | 05:48 | Canyon Fodder Deluxe | 11:56 15-02-2019 | 58 | P | ||||
2967 | ![]() | powerful1 | W | +35 | ![]() | fusel | L | -25 | 07:24 | Mount Olympus | 16:23 14-02-2019 | 56 | C | P | |||
2964 | ![]() | powerful1 | L | -24 | ![]() | sss | W | +41 | 57:35 | May Day | 15:54 14-02-2019 | 54 | P | ||||
2949 | ![]() | powerful1 | W | +45 | ![]() | frag | L | -34 | 20:11 | May Day | 11:47 14-02-2019 | 57 | P | ||||
2947 | ![]() | powerful1 | L | -22 | ![]() | frag | W | +23 | 07:34 | Pinch Point | 11:27 14-02-2019 | 50 | P | ||||
2946 | ![]() | powerful1 | L | -25 | ![]() | frag | W | +28 | 03:45 | Heck Freezes Over B v B | 11:19 14-02-2019 | 58 | P | ||||
2776 | ![]() | powerful1 | W | ![]() | glock | L | 08:23 | DEFCON 6 | 03:34 13-02-2019 | 56 | P | ||||||
2775 | ![]() | powerful1 | L | ![]() | glock | W | 04:59 | Reconcile | 03:26 13-02-2019 | 55 | P | ||||||
2774 | ![]() | powerful1 | W | +23 | ![]() | glock | L | -12 | 05:38 | Caverns of Siberia | 03:20 13-02-2019 | 55 | P | ||||
2773 | ![]() | powerful1 | W | +26 | ![]() | glock | L | -13 | 01:16 | River Rampage | 03:15 13-02-2019 | 54 | P | ||||
2772 | ![]() | powerful1 | W | +30 | ![]() | glock | L | -14 | 07:06 | Sovereign Land | 03:13 13-02-2019 | 55 | P | ||||
2771 | ![]() | powerful1 | L | -19 | ![]() | glock | W | +39 | 02:58 | Official Tournament Map B | 03:05 13-02-2019 | 55 | P | ||||
2770 | ![]() | powerful1 | W | +28 | ![]() | glock | L | -12 | 11:36 | Stormy Weather | 03:02 13-02-2019 | 55 | P | ||||
2769 | ![]() | powerful1 | L | -18 | ![]() | glock | W | +41 | 04:40 | Dry Heat | 02:50 13-02-2019 | 56 | P | ||||
2768 | ![]() | powerful1 | W | +26 | ![]() | glock | L | -8 | 07:54 | North Waves | 02:45 13-02-2019 | 55 | P | ||||
2645 | ![]() | powerful1 | W | +34 | ![]() | youtapout | L | -13 | 11:45 | Pirate Bay | 18:48 12-02-2019 | 58 | P | ||||
2642 | ![]() | powerful1 | W | +39 | ![]() | youtapout | L | -15 | 14:48 | Divide and Conquer | 18:36 12-02-2019 | 58 | P | ||||
2638 | ![]() | powerful1 | L | -9 | ![]() | youtapout | W | +29 | 16:19 | Paris Revisited | 18:21 12-02-2019 | 56 | P | ||||
2636 | ![]() | powerful1 | L | -10 | ![]() | youtapout | W | +33 | 14 | Arctic Circle | 18:05 12-02-2019 | 50 | P | ||||
2634 | ![]() | powerful1 | W | +35 | ![]() | youtapout | L | -10 | 08:21 | Dry Heat T v B | 18:04 12-02-2019 | 57 | P | ||||
2633 | ![]() | powerful1 | W | +40 | ![]() | youtapout | L | -11 | 13:35 | Jungle of Vietnam | 17:55 12-02-2019 | 57 | P | ||||
927 | ![]() | powerful1 | L | -2 | ![]() | dogoz | W | +25 | 10:00 | Pirate Bay | 15:54 05-02-2019 | 57 | P | ||||
925 | ![]() | powerful1 | L | -2 | ![]() | dogoz | W | +27 | 04:57 | The Hills Have Eyes | 15:44 05-02-2019 | 57 | P | ||||
515 | ![]() | powerful1 | L | -3 | ![]() | thomas | W | +35 | 10:27 | Paris Revisited | 21:08 03-02-2019 | 57 | P | ||||
510 | ![]() | powerful1 | W | +32 | ![]() | lnfidel | L | 05:06 | DEFCON 6 | 20:57 03-02-2019 | 58 | P |
Hint: Don't say GG just because you won. Be a good sport! |