Red Alert 2 - Ladder - aether | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
113x | ![]() |
8x | ![]() |
9x | May Day |
6x | The Path More Traveled By |
5x | Glowing Waters |
4x | Dry Heat |
4x | Golden State Valley |
4x | Hammer and Sickle |
4x | Jungle of Vietnam |
4x | Landmarks |
4x | Poltergeist |
4x | Reconcile |
4x | South Pacific |
4x | Stormy Weather |
4x | The Hills Have Eyes |
3x | Caverns of Siberia |
3x | City Under Siege |
3x | Coldest Peak |
3x | DEFCON 6 |
3x | Morningtide |
3x | Mount Olympus |
3x | Tour of Egypt |
3x | Urban Rush |
2x | Arctic Circle |
2x | Bull Run |
2x | Golden State Fwy |
2x | Heartland |
2x | Heck Freezes Over |
2x | Lake Blitzen |
2x | Official Tournament Map A |
2x | Paris Revisited |
2x | Pirate Bay |
1x | Depth Charge |
1x | Desert Island |
1x | Divide and Conquer |
1x | Head for the Hills |
1x | Heartland BL vs TR |
1x | Heartland T v B |
1x | Heck Freezes Over B v B |
1x | Heck Freezes Over Corners |
1x | Heck Freezes Over L v L |
1x | Heck Freezes Over R v R |
1x | Heck Freezes Over T v T |
1x | Isle of War |
1x | Little Big Lake |
1x | Montana DMZ |
1x | Pinch Point |
1x | Savage Winter |
1x | Sovereign Land |
1x | The Alamo |
1x | Yellowstone |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3865 | ![]() | aether | W | +12 | ![]() | schalke | L | -12 | 56:58 | May Day | 18:40 18-02-2019 | 56 | C | P | |||
3690 | ![]() | aether | W | +13 | ![]() | tedf | L | -13 | 36:27 | May Day | 17:01 17-02-2019 | 54 | P | ||||
3682 | ![]() | aether | W | +12 | ![]() | pfcboy | L | -12 | 14:45 | Arctic Circle | 16:19 17-02-2019 | 57 | P | ||||
3408 | ![]() | aether | W | +18 | ![]() | psilocybe | L | -18 | 05:19 | Heck Freezes Over T v T | 19:14 16-02-2019 | 56 | P | ||||
3406 | ![]() | aether | W | +22 | ![]() | psilocybe | L | -22 | 12:21 | South Pacific | 19:08 16-02-2019 | 52 | P | ||||
3399 | ![]() | aether | W | +26 | ![]() | psilocybe | L | -26 | 06:45 | City Under Siege | 18:55 16-02-2019 | 55 | P | ||||
3395 | ![]() | aether | L | -40 | ![]() | psilocybe | W | +45 | 05:32 | The Path More Traveled By | 18:48 16-02-2019 | 55 | P | ||||
3394 | ![]() | aether | W | +23 | ![]() | psilocybe | L | -23 | 06:49 | Heck Freezes Over L v L | 18:42 16-02-2019 | 55 | P | ||||
3393 | ![]() | aether | W | +27 | ![]() | psilocybe | L | -27 | 07:07 | Glowing Waters | 18:35 16-02-2019 | 55 | P | ||||
3391 | ![]() | aether | W | +26 | ![]() | tedf | L | -26 | 11:12 | May Day | 18:27 16-02-2019 | 56 | P | ||||
3347 | ![]() | aether | L | -21 | ![]() | supper7 | W | +21 | 14:37 | Golden State Valley | 14:08 16-02-2019 | 57 | P | ||||
3232 | ![]() | aether | W | +35 | ![]() | palacio | L | -34 | 10:37 | Reconcile | 00:05 16-02-2019 | 57 | P | ||||
3176 | ![]() | aether | L | -22 | ![]() | supper7 | W | +22 | 14:11 | DEFCON 6 | 20:51 15-02-2019 | 59 | P | ||||
3175 | ![]() | aether | L | -26 | ![]() | supper7 | W | +26 | 11:47 | Head for the Hills | 20:37 15-02-2019 | 58 | P | ||||
3174 | ![]() | aether | W | +34 | ![]() | ienjoyra2 | L | -34 | 04:27 | Tour of Egypt | 20:24 15-02-2019 | 58 | P | ||||
3173 | ![]() | aether | L | -36 | ![]() | ienjoyra2 | W | +36 | 06:29 | The Path More Traveled By | 20:19 15-02-2019 | 58 | P | ||||
3171 | ![]() | aether | W | +34 | ![]() | ienjoyra2 | L | -34 | 12:28 | Stormy Weather | 20:12 15-02-2019 | 57 | P | ||||
3169 | ![]() | aether | DC | -36 | ![]() | ienjoyra2 | DC | +37 | 12:20 | Lake Blitzen | 19:59 15-02-2019 | 48 | P | ||||
3165 | ![]() | aether | W | +29 | ![]() | ienjoyra2 | L | -29 | 07:26 | DEFCON 6 | 19:40 15-02-2019 | 59 | P | ||||
3161 | ![]() | aether | L | -37 | ![]() | ienjoyra2 | W | +42 | 07:41 | Glowing Waters | 19:32 15-02-2019 | 58 | P | ||||
3159 | ![]() | aether | W | +27 | ![]() | ienjoyra2 | L | -27 | 12:49 | Tour of Egypt | 19:25 15-02-2019 | 57 | P | ||||
3015 | ![]() | aether | DC | +29 | ![]() | fusel | DC | -29 | 20:28 | Mount Olympus | 21:21 14-02-2019 | 50 | C | P | |||
3001 | ![]() | aether | W | +31 | ![]() | fusel | L | -27 | 20:35 | Mount Olympus | 20:15 14-02-2019 | 56 | C | P | |||
2998 | ![]() | aether | L | -16 | ![]() | zetae | W | +16 | 09:42 | Caverns of Siberia | 19:40 14-02-2019 | 57 | P | ||||
2997 | ![]() | aether | L | -19 | ![]() | zetae | W | +19 | 09:24 | Heck Freezes Over Corners | 19:30 14-02-2019 | 57 | P | ||||
2994 | ![]() | aether | W | +46 | ![]() | pantsoff | L | -44 | 10:49 | Poltergeist | 19:10 14-02-2019 | 57 | P | ||||
2993 | ![]() | aether | L | -21 | ![]() | zetae | W | +21 | 02:47 | Heck Freezes Over | 19:00 14-02-2019 | 58 | P | ||||
2992 | ![]() | aether | L | -24 | ![]() | pantsoff | W | +24 | 08:35 | Heartland BL vs TR | 18:57 14-02-2019 | 57 | P | ||||
2988 | ![]() | aether | L | -36 | ![]() | tedf | W | +44 | 18:11 | May Day | 18:46 14-02-2019 | 55 | P | ||||
2740 | ![]() | aether | W | +40 | ![]() | psilocybe | L | -40 | 05:27 | Urban Rush | 01:15 13-02-2019 | 55 | P | ||||
2723 | ![]() | aether | W | +35 | ![]() | tedf | L | -32 | 03:31 | May Day | 00:38 13-02-2019 | 55 | P | ||||
2718 | ![]() | aether | DC | -31 | ![]() | tedf | DC | +35 | 07:46 | May Day | 00:22 13-02-2019 | 41 | P | ||||
2707 | ![]() | aether | W | +29 | ![]() | attaco | L | -25 | 07:27 | May Day | 23:34 12-02-2019 | 30 | P | ||||
2700 | ![]() | aether | L | -31 | ![]() | tedf | W | +38 | 15:57 | May Day | 23:05 12-02-2019 | 55 | P | ||||
2696 | ![]() | aether | L | -35 | ![]() | tedf | W | +45 | 55:07 | May Day | 22:41 12-02-2019 | 56 | P | ||||
2684 | ![]() | aether | L | -18 | ![]() | dogoz | W | +18 | 05:46 | Heartland T v B | 21:38 12-02-2019 | 57 | P | ||||
2683 | ![]() | aether | L | -21 | ![]() | dogoz | W | +21 | 04:07 | Reconcile | 21:32 12-02-2019 | 58 | P | ||||
2681 | ![]() | aether | L | -26 | ![]() | dogoz | W | +26 | 19:14 | Golden State Valley | 21:27 12-02-2019 | 58 | P | ||||
2674 | ![]() | aether | L | -31 | ![]() | dogoz | W | +31 | 03:31 | DEFCON 6 | 21:08 12-02-2019 | 57 | P | ||||
2673 | ![]() | aether | L | -39 | ![]() | dogoz | W | +39 | 07:58 | Dry Heat | 21:04 12-02-2019 | 58 | P | ||||
2663 | ![]() | aether | W | +30 | ![]() | psilocybe | L | -30 | 07:26 | Jungle of Vietnam | 20:36 12-02-2019 | 55 | P | ||||
2662 | ![]() | aether | L | -41 | ![]() | psilocybe | W | +41 | 10:24 | The Path More Traveled By | 20:28 12-02-2019 | 54 | P | ||||
2661 | ![]() | aether | W | +27 | ![]() | psilocybe | L | -27 | 13:28 | Landmarks | 20:17 12-02-2019 | 55 | P | ||||
2657 | ![]() | aether | W | +34 | ![]() | psilocybe | L | -34 | 09:34 | Heck Freezes Over B v B | 20:04 12-02-2019 | 55 | P | ||||
2656 | ![]() | aether | L | -37 | ![]() | psilocybe | W | +37 | 05:10 | Golden State Fwy | 19:54 12-02-2019 | 55 | P | ||||
2655 | ![]() | aether | W | +33 | ![]() | psilocybe | L | -33 | 13:43 | City Under Siege | 19:48 12-02-2019 | 54 | P | ||||
2652 | ![]() | aether | W | ![]() | psilocybe | W | 01:45 | The Hills Have Eyes | 19:34 12-02-2019 | 55 | S | P | |||||
2619 | ![]() | aether | W | +17 | ![]() | fusel | L | -17 | 12:35 | Mount Olympus | 16:25 12-02-2019 | 31 | C | P | |||
2614 | ![]() | aether | DC | -29 | ![]() | supper7 | DC | +29 | 14:38 | Isle of War | 15:56 12-02-2019 | 47 | P | ||||
2609 | ![]() | aether | L | -36 | ![]() | supper7 | W | +36 | 07:29 | Hammer and Sickle | 15:40 12-02-2019 | 57 | P | ||||
2433 | ![]() | aether | W | +27 | ![]() | hostile | L | -27 | 05:04 | Arctic Circle | 16:47 11-02-2019 | 58 | P | ||||
2431 | ![]() | aether | L | -45 | ![]() | hostile | W | +45 | 05:20 | Landmarks | 16:41 11-02-2019 | 57 | P | ||||
2429 | ![]() | aether | W | +23 | ![]() | hostile | L | -23 | 02:14 | The Hills Have Eyes | 16:34 11-02-2019 | 58 | P | ||||
2428 | ![]() | aether | W | +28 | ![]() | hostile | L | -28 | 03:18 | Bull Run | 16:32 11-02-2019 | 58 | P | ||||
2426 | ![]() | aether | W | +35 | ![]() | hostile | L | -35 | 06:21 | Coldest Peak | 16:28 11-02-2019 | 58 | P | ||||
2425 | ![]() | aether | L | -36 | ![]() | hostile | W | +36 | 02:51 | Morningtide | 16:22 11-02-2019 | 57 | P | ||||
2424 | ![]() | aether | W | +34 | ![]() | hostile | L | -34 | 04:36 | Pirate Bay | 16:19 11-02-2019 | 57 | P | ||||
2423 | ![]() | aether | L | -36 | ![]() | hostile | W | +36 | 07:08 | Hammer and Sickle | 16:14 11-02-2019 | 57 | P | ||||
2051 | ![]() | aether | W | +30 | ![]() | mikoz | L | -30 | 08:39 | Glowing Waters | 14:45 10-02-2019 | 58 | P | ||||
2049 | ![]() | aether | L | -42 | ![]() | mikoz | W | +42 | 10:09 | The Alamo | 14:36 10-02-2019 | 58 | P | ||||
2046 | ![]() | aether | W | +27 | ![]() | mikoz | L | -27 | 03:29 | Little Big Lake | 14:26 10-02-2019 | 57 | P | ||||
2045 | ![]() | aether | W | +33 | ![]() | mikoz | L | -33 | 09:16 | Poltergeist | 14:22 10-02-2019 | 58 | P | ||||
2043 | ![]() | aether | W | +40 | ![]() | mikoz | L | -40 | 09:09 | Heartland | 14:12 10-02-2019 | 57 | P | ||||
2040 | ![]() | aether | L | -29 | ![]() | mikoz | W | +29 | 13:43 | Divide and Conquer | 14:03 10-02-2019 | 57 | P | ||||
2036 | ![]() | aether | L | -36 | ![]() | mikoz | W | +36 | 06:22 | Coldest Peak | 13:49 10-02-2019 | 59 | P | ||||
2033 | ![]() | aether | W | +35 | ![]() | mikoz | L | -35 | 08:39 | Stormy Weather | 13:43 10-02-2019 | 58 | P | ||||
1560 | ![]() | aether | DC | -35 | ![]() | supper7 | DC | +35 | 06:46 | Paris Revisited | 14:45 08-02-2019 | 41 | P | ||||
1332 | ![]() | aether | W | +27 | ![]() | forceshot | L | -27 | 04:30 | Coldest Peak | 16:32 07-02-2019 | 58 | P | ||||
1331 | ![]() | aether | RE | ![]() | forceshot | RE | 01:02 | Glowing Waters | 16:25 07-02-2019 | 37 | S | P | |||||
1330 | ![]() | aether | L | -44 | ![]() | forceshot | W | +44 | 03:51 | Montana DMZ | 16:23 07-02-2019 | 57 | P | ||||
1329 | ![]() | aether | RE | ![]() | forceshot | RE | 59 | Golden State Fwy | 16:19 07-02-2019 | 33 | S | P | |||||
1328 | ![]() | aether | W | +24 | ![]() | forceshot | L | -24 | 03:15 | Jungle of Vietnam | 16:18 07-02-2019 | 57 | P | ||||
1326 | ![]() | aether | L | -47 | ![]() | forceshot | W | +48 | 06:34 | The Path More Traveled By | 16:14 07-02-2019 | 58 | P | ||||
1325 | ![]() | aether | W | +19 | ![]() | forceshot | L | -19 | 04:36 | The Path More Traveled By | 16:07 07-02-2019 | 57 | P | ||||
1324 | ![]() | aether | W | +23 | ![]() | forceshot | L | -23 | 08:29 | Golden State Valley | 16:02 07-02-2019 | 58 | P | ||||
1323 | ![]() | aether | W | +28 | ![]() | forceshot | L | -28 | 03:25 | Tour of Egypt | 15:53 07-02-2019 | 56 | P | ||||
1322 | ![]() | aether | W | +23 | ![]() | hostile | L | -23 | 06:28 | Landmarks | 15:50 07-02-2019 | 58 | P | ||||
1321 | ![]() | aether | W | +29 | ![]() | hostile | L | -29 | 08:19 | Landmarks | 15:42 07-02-2019 | 56 | P | ||||
1319 | ![]() | aether | W | +35 | ![]() | hostile | L | -35 | 03:05 | Dry Heat | 15:34 07-02-2019 | 57 | P | ||||
1318 | ![]() | aether | L | -35 | ![]() | hostile | W | +35 | 09:54 | Jungle of Vietnam | 15:31 07-02-2019 | 58 | P | ||||
1317 | ![]() | aether | L | -39 | ![]() | hostile | W | +43 | 03:25 | Yellowstone | 15:21 07-02-2019 | 57 | P | ||||
1316 | ![]() | aether | W | +26 | ![]() | hostile | L | -26 | 03:44 | Urban Rush | 15:17 07-02-2019 | 58 | P | ||||
1315 | ![]() | aether | W | +31 | ![]() | hostile | L | -31 | 05:55 | Caverns of Siberia | 15:13 07-02-2019 | 59 | P | ||||
1314 | ![]() | aether | W | +23 | ![]() | d0wnstyie | L | -21 | 08:33 | Pirate Bay | 15:07 07-02-2019 | 58 | P | ||||
1313 | ![]() | aether | L | -34 | ![]() | d0wnstyie | W | +47 | 03:31 | Reconcile | 14:56 07-02-2019 | 56 | P | ||||
1312 | ![]() | aether | W | +19 | ![]() | d0wnstyie | L | -18 | 06:00 | Morningtide | 14:52 07-02-2019 | 57 | P | ||||
1310 | ![]() | aether | W | +23 | ![]() | d0wnstyie | L | -20 | 07:08 | Hammer and Sickle | 14:46 07-02-2019 | 59 | P | ||||
1309 | ![]() | aether | L | -33 | ![]() | d0wnstyie | W | +47 | 04:48 | Official Tournament Map A | 14:38 07-02-2019 | 57 | P | ||||
1308 | ![]() | aether | W | +19 | ![]() | d0wnstyie | L | -17 | 03:03 | South Pacific | 14:33 07-02-2019 | 58 | P | ||||
1307 | ![]() | aether | W | +23 | ![]() | d0wnstyie | L | -19 | 04:25 | Stormy Weather | 14:30 07-02-2019 | 58 | P | ||||
1235 | ![]() | aether | W | +24 | ![]() | frag | L | -18 | 10:16 | Lake Blitzen | 23:42 06-02-2019 | 58 | P | ||||
1234 | ![]() | aether | W | +29 | ![]() | frag | L | -20 | 12:11 | South Pacific | 23:32 06-02-2019 | 57 | P | ||||
1232 | ![]() | aether | W | +34 | ![]() | frag | L | -23 | 06:44 | Poltergeist | 23:19 06-02-2019 | 56 | P | ||||
1228 | ![]() | aether | L | -23 | ![]() | frag | W | +35 | 08:10 | The Hills Have Eyes | 23:12 06-02-2019 | 57 | P | ||||
1223 | ![]() | aether | L | -25 | ![]() | frag | W | +41 | 13:59 | City Under Siege | 23:04 06-02-2019 | 57 | P | ||||
971 | ![]() | aether | L | -28 | ![]() | psilocybe | W | +33 | 07:10 | Desert Island | 18:48 05-02-2019 | 54 | P | ||||
968 | ![]() | aether | L | -31 | ![]() | psilocybe | W | +39 | 03:36 | Poltergeist | 18:40 05-02-2019 | 55 | P | ||||
966 | ![]() | aether | L | -35 | ![]() | psilocybe | W | +46 | 04:02 | Stormy Weather | 18:36 05-02-2019 | 53 | P | ||||
963 | ![]() | aether | W | +21 | ![]() | psilocybe | L | -21 | 10:56 | Hammer and Sickle | 18:31 05-02-2019 | 55 | P | ||||
959 | ![]() | aether | W | +25 | ![]() | psilocybe | L | -23 | 10:02 | Caverns of Siberia | 18:20 05-02-2019 | 54 | P | ||||
957 | ![]() | aether | W | +31 | ![]() | psilocybe | L | -26 | 06:14 | Dry Heat | 18:09 05-02-2019 | 55 | P | ||||
955 | ![]() | aether | W | +36 | ![]() | psilocybe | L | -28 | 11 | Depth Charge | 18:03 05-02-2019 | 47 | P | ||||
954 | ![]() | aether | L | -26 | ![]() | psilocybe | W | +33 | 10:23 | Sovereign Land | 18:02 05-02-2019 | 55 | P | ||||
951 | ![]() | aether | L | -29 | ![]() | psilocybe | W | +39 | 18:50 | Paris Revisited | 17:51 05-02-2019 | 55 | P | ||||
938 | ![]() | aether | L | -32 | ![]() | dogoz | W | +40 | 07:59 | The Path More Traveled By | 16:38 05-02-2019 | 58 | P | ||||
936 | ![]() | aether | W | +29 | ![]() | dogoz | L | -26 | 06:28 | South Pacific | 16:30 05-02-2019 | 57 | P | ||||
935 | ![]() | aether | L | -32 | ![]() | dogoz | W | +42 | 03:22 | The Hills Have Eyes | 16:23 05-02-2019 | 57 | P | ||||
933 | ![]() | aether | W | +27 | ![]() | dogoz | L | -24 | 04:11 | Golden State Valley | 16:20 05-02-2019 | 58 | P | ||||
708 | ![]() | aether | W | +25 | ![]() | d0wnstyie | L | -20 | 12:24 | Dry Heat | 15:55 04-02-2019 | 30 | P | ||||
705 | ![]() | aether | W | +27 | ![]() | d0wnstyie | L | -19 | 04:11 | Urban Rush | 15:35 04-02-2019 | 58 | P | ||||
704 | ![]() | aether | W | +32 | ![]() | d0wnstyie | L | -21 | 06:37 | Jungle of Vietnam | 15:30 04-02-2019 | 59 | P | ||||
703 | ![]() | aether | L | -24 | ![]() | d0wnstyie | W | +38 | 02:58 | Glowing Waters | 15:24 04-02-2019 | 57 | P | ||||
702 | ![]() | aether | W | +31 | ![]() | d0wnstyie | L | -20 | 08:24 | Bull Run | 15:20 04-02-2019 | 59 | P | ||||
700 | ![]() | aether | L | -23 | ![]() | d0wnstyie | W | +39 | 04:51 | Official Tournament Map A | 15:12 04-02-2019 | 57 | P | ||||
698 | ![]() | aether | W | +30 | ![]() | d0wnstyie | L | -17 | 07:44 | Pinch Point | 15:07 04-02-2019 | 58 | P | ||||
546 | ![]() | aether | W | +30 | ![]() | lukkeqm | L | -15 | 06:15 | Morningtide | 22:06 03-02-2019 | 58 | P | ||||
542 | ![]() | aether | W | +35 | ![]() | lukkeqm | L | -17 | 04:26 | Reconcile | 22:00 03-02-2019 | 58 | P | ||||
540 | ![]() | aether | W | +40 | ![]() | lukkeqm | L | -19 | 06:51 | Heck Freezes Over | 21:55 03-02-2019 | 57 | P | ||||
532 | ![]() | aether | W | +32 | ![]() | hxc | L | -6 | 10:01 | Heck Freezes Over R v R | 21:36 03-02-2019 | 58 | P | ||||
523 | ![]() | aether | W | +32 | ![]() | thomas | L | -3 | 06:39 | Heartland | 21:26 03-02-2019 | 58 | P | ||||
519 | ![]() | aether | W | +35 | ![]() | thomas | L | -3 | 09:40 | Savage Winter | 21:19 03-02-2019 | 59 | P |
Hint: Report cheaters at xwis.net/f |