Red Alert 2 - Games - 84 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | ![]() | tedf | W | +40 | ![]() | rkkk | L | -14 | 25:26 | May Day | 23:55 02-03-2024 | 59 |
rkkk | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 58 | 73 | 0 | ||
buildings | 11 | 33 | 0 | 32 | |
infantry | 47 | 360 | 0 | ||
planes | 40 | 75 | 0 | ||
tedf | killed | bought | left | captured | |
units | 70 | 110 | 43 | ||
buildings | 15 | 22 | 12 | 19 | |
infantry | 325 | 97 | 30 | ||
planes | 31 | 82 | 25 |
Hint: Grizzly and rhino tanks are well equipped for ground wars. |