Red Alert 2 - Games - 708 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
708 | ![]() | armoriq | W | +8 | ![]() | toxxxin | L | -5 | 24:12 | topdog~1.mpr | 20:38 17-03-2024 | 39 | C |
armoriq | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 69 | 258 | 123 | ||
buildings | 31 | 74 | 70 | 0 | |
infantry | 77 | 158 | 63 | ||
planes | 0 | 0 | 0 | ||
toxxxin | killed | bought | left | captured | |
units | 97 | 104 | 2 | ||
buildings | 0 | 42 | 4 | 0 | |
infantry | 39 | 152 | 12 | ||
planes | 0 | 0 | 0 |
Hint: Always make sure you've got enough power plants. Production slows down a lot when you're low on power. |