Red Alert 2 - Games - 60 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | ![]() | jmoose12 | W | +33 | ![]() | tedf | L | -6 | 06:00 | May Day | 18:49 02-03-2024 | 58 |
jmoose12 | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 5 | 44 | 19 | ||
buildings | 9 | 19 | 29 | 13 | |
infantry | 20 | 54 | 16 | ||
planes | 0 | 3 | 0 | ||
tedf | killed | bought | left | captured | |
units | 24 | 20 | 13 | ||
buildings | 4 | 28 | 15 | 14 | |
infantry | 38 | 55 | 16 | ||
planes | 0 | 13 | 9 |
Hint: Do *not* disconnect (when losing). |