Red Alert 2 - Games - 592 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
592 | ![]() | armoriq | RE | ![]() | foxwolf | RE | 10:20 | topdog~3.mpr | 16:54 16-03-2024 | 55 | C | S |
armoriq | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 12 | 80 | 19 | ||
buildings | 0 | 42 | 36 | 0 | |
infantry | 13 | 74 | 42 | ||
planes | 5 | 7 | 0 | ||
foxwolf | killed | bought | left | captured | |
units | 56 | 80 | 63 | ||
buildings | 3 | 34 | 30 | 0 | |
infantry | 24 | 139 | 125 | ||
planes | 0 | 15 | 10 |
Hint: Always make sure you've got enough power plants. Production slows down a lot when you're low on power. |