Red Alert 2 - Games - 588 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
588 | ![]() | tedf | W | +20 | ![]() | jim9344 | L | 09:07 | May Day | 23:35 03-02-2019 | 54 | P |
jim9344 | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 5 | 24 | 0 | ||
buildings | 2 | 17 | 0 | 16 | |
infantry | 11 | 34 | 0 | ||
planes | 3 | 31 | 0 | ||
tedf | killed | bought | left | captured | |
units | 16 | 33 | 26 | ||
buildings | 0 | 29 | 39 | 18 | |
infantry | 6 | 103 | 82 | ||
planes | 22 | 36 | 11 |
Like playing Command & Conquer? |