Red Alert 2 - Games - 560 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
560 | ![]() | muixk | W | +29 | ![]() | neoben | L | 1:12:47 | topdog~1.mpr | 22:40 03-02-2019 | 22 | C |
muixk | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 131 | 207 | 153 | ||
buildings | 64 | 87 | 83 | 0 | |
infantry | 261 | 138 | 78 | ||
planes | 0 | 9 | 5 | ||
neoben | killed | bought | left | captured | |
units | 46 | 144 | 0 | ||
buildings | 3 | 67 | 0 | 0 | |
infantry | 61 | 259 | 0 | ||
planes | 4 | 11 | 0 |
Like playing Command & Conquer? |