Red Alert 2 - Games - 550 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550 | ![]() | rkkk | W | +37 | ![]() | jmoose12 | L | -16 | 17:14 | May Day | 22:13 15-03-2024 | 53 | P |
jmoose12 | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 30 | 76 | 0 | ||
buildings | 7 | 43 | 0 | 20 | |
infantry | 72 | 61 | 0 | ||
planes | 14 | 63 | 0 | ||
rkkk | killed | bought | left | captured | |
units | 57 | 46 | 11 | ||
buildings | 17 | 27 | 35 | 27 | |
infantry | 34 | 232 | 119 | ||
planes | 14 | 40 | 1 |
Hint: IFV and flak tracks are good anti air units. |