Red Alert 2 - Games - 518 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518 | ![]() | dedmosaj | W | +37 | ![]() | atomino | L | -14 | 06:20 | superh~1 - kopie.mpr | 19:56 14-03-2024 | 28 | C |
atomino | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 2 | 11 | 8 | ||
buildings | 4 | 11 | 8 | 0 | |
infantry | 13 | 16 | 15 | ||
planes | 0 | 0 | 0 | ||
dedmosaj | killed | bought | left | captured | |
units | 1 | 13 | 10 | ||
buildings | 6 | 10 | 10 | 2 | |
infantry | 35 | 19 | 14 | ||
planes | 0 | 0 | 0 |
Hint: IFV and flak tracks are good anti air units. |