Red Alert 2 - Games - 460 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | ![]() | war | W | +23 | ![]() | jinkazama | L | -2 | 08:37 | Isle of War | 18:55 02-04-2018 | 54 | P |
jinkazama | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 0 | 27 | 0 | ||
buildings | 0 | 19 | 0 | 1 | |
infantry | 33 | 15 | 0 | ||
planes | 0 | 0 | 0 | ||
war | killed | bought | left | captured | |
units | 7 | 47 | 43 | ||
buildings | 6 | 17 | 12 | 0 | |
infantry | 8 | 49 | 16 | ||
planes | 0 | 17 | 10 |
Hint: Multiple factories allow you to produce faster. |