Red Alert 2 - Games - 454 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
454 | ![]() | mike365 | W | +36 | ![]() | wolfsmans | L | -12 | 16:03 | topdog~1.mpr | 21:06 12-03-2024 | 55 | C |
mike365 | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 73 | 115 | 87 | ||
buildings | 6 | 70 | 47 | 0 | |
infantry | 133 | 123 | 33 | ||
planes | 52 | 2 | 1 | ||
wolfsmans | killed | bought | left | captured | |
units | 22 | 103 | 25 | ||
buildings | 9 | 60 | 52 | 0 | |
infantry | 86 | 108 | 24 | ||
planes | 0 | 53 | 4 |
Hint: Do *not* disconnect (when losing). |