Red Alert 2 - Games - 3001 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001 | ![]() | aether | W | +31 | ![]() | fusel | L | -27 | 20:35 | Mount Olympus | 20:15 14-02-2019 | 56 | C | P |
aether | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 78 | 108 | 20 | ||
buildings | 23 | 47 | 27 | 9 | |
infantry | 54 | 91 | 28 | ||
planes | 0 | 16 | 0 | ||
fusel | killed | bought | left | captured | |
units | 80 | 94 | 0 | ||
buildings | 11 | 42 | 0 | 7 | |
infantry | 55 | 62 | 0 | ||
planes | 12 | 0 | 0 |
Hint: Be polite to other players. Do not use bad language. |