Red Alert 2 - Games - 237 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | ![]() | atomino | W | ![]() | ollandos | W | 15:18 | tweeke~1.mpr | 22:00 07-03-2024 | 24 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | dedmosaj | W | ![]() | mike365 | L |
atomino | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 73 | 50 | 33 | ||
buildings | 0 | 51 | 34 | 11 | |
infantry | 93 | 61 | 23 | ||
planes | 0 | 0 | 0 | ||
dedmosaj | killed | bought | left | captured | |
units | 397 | 70 | 52 | ||
buildings | 4 | 51 | 34 | 12 | |
infantry | 228 | 81 | 52 | ||
planes | 3 | 0 | 0 | ||
mike365 | killed | bought | left | captured | |
units | 337 | 61 | 0 | ||
buildings | 17 | 26 | 0 | 10 | |
infantry | 451 | 79 | 0 | ||
planes | 0 | 5 | 0 | ||
ollandos | killed | bought | left | captured | |
units | 261 | 91 | 61 | ||
buildings | 18 | 25 | 26 | 9 | |
infantry | 379 | 110 | 81 | ||
planes | 1 | 3 | 0 |
Hint: Always make sure you've got enough power plants. Production slows down a lot when you're low on power. |