Red Alert 2 - Games - 2141 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2141 | ![]() | killer196 | W | ![]() | mondelli2 | L | 51:02 | funnym~1.mpr | 19:03 10-02-2019 | 57 | C |
killer196 | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 42 | 51 | 15 | ||
buildings | 46 | 81 | 53 | 2 | |
infantry | 93 | 119 | 6 | ||
planes | 398 | 91 | 0 | ||
mondelli2 | killed | bought | left | captured | |
units | 32 | 62 | 7 | ||
buildings | 49 | 102 | 17 | 2 | |
infantry | 158 | 118 | 6 | ||
planes | 96 | 1091 | 3 | ||
oobreizh | killed | bought | left | captured | |
units | 30 | 49 | 0 | ||
buildings | 23 | 81 | 0 | 2 | |
infantry | 45 | 90 | 0 | ||
planes | 392 | 38 | 0 |
Hint: IFV and flak tracks are good anti air units. |