Red Alert 2 - Games - 1941 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | ![]() | palacio | W | +19 | ![]() | nameless | L | -19 | 08:56 | Heck Freezes Over Corners | 00:29 10-02-2019 | 59 | P |
nameless | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 32 | 57 | 0 | ||
buildings | 1 | 18 | 0 | 0 | |
infantry | 71 | 65 | 0 | ||
planes | 0 | 0 | 0 | ||
palacio | killed | bought | left | captured | |
units | 48 | 55 | 19 | ||
buildings | 12 | 14 | 4 | 0 | |
infantry | 59 | 78 | 7 | ||
planes | 0 | 0 | 0 |
Hint: Multiple factories allow you to produce faster. |