Red Alert 2 - Games - 1372 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1372 | ![]() | difesa | W | +12 | ![]() | rkkk | L | -12 | 08:04 | May Day | 22:36 16-01-2021 | 58 | P |
difesa | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 26 | 40 | 25 | ||
buildings | 8 | 16 | 20 | 16 | |
infantry | 75 | 104 | 46 | ||
planes | 3 | 14 | 2 | ||
rkkk | killed | bought | left | captured | |
units | 13 | 49 | 0 | ||
buildings | 4 | 16 | 0 | 17 | |
infantry | 51 | 104 | 1 | ||
planes | 7 | 24 | 0 |
Hint: IFV and flak tracks are good anti air units. |