Red Alert 2 - Games - 1250 | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1250 | ![]() | hsoj | W | +37 | ![]() | forceshot | L | -33 | 08:11 | Cold War T v T | 00:25 07-02-2019 | 58 | P |
forceshot | killed | bought | left | captured | |
---|---|---|---|---|---|
units | 25 | 50 | 0 | ||
buildings | 5 | 24 | 0 | 4 | |
infantry | 25 | 68 | 0 | ||
planes | 0 | 4 | 0 | ||
hsoj | killed | bought | left | captured | |
units | 29 | 45 | 12 | ||
buildings | 12 | 17 | 16 | 4 | |
infantry | 27 | 62 | 27 | ||
planes | 0 | 69 | 4 |
Hint: Ladders: xwis.net/ra2/ |